| Airline | Started Operations |
Ceased Operations |
Country | Remarks |
|---|---|---|---|---|
| BRA Braathens Regional Airlines | 29 Feb 2016 | 31 Dec 2024 | Sweden | |
| Vistara | 9 Jan 2015 | 11 Nov 2024 | India | Merge with Air India |
| Czech Airlines (CSA) | 26 Mar 1995 | 26 Oct 2024 | Czechia | Merge with Smartwings |
| FlyEgypt | 2014 | 9 Oct 2024 | Egypt | |
| Jetlines | 22 Sep 2022 | 15 Aug 2024 | Canada | |
| JetAir Caribbean | 24 Nov 2019 | 17 Jun 2024 | Netherlands Antilles | |
| Bluebird Nordic | 4 Dec 2017 | 30 Apr 2024 | Iceland | |
| Bonza Airline | 31 Jan 2023 | 30 Apr 2024 | Australia | |
| Air Malta | 1 Apr 1974 | 30 Mar 2024 | Malta | Ceased operations, immediately followed up by KM Malta Airlines as of 31 March 2024 |
| HumoAir | Oct 2020 | 11 Mar 2024 | Uzbekistan | |
| Pacific Airlines | Apr 1991 | Mar 2024 | Vietnam | Ceased operations due to unpaid leases, will restructure soon, with leasing three Airbus A320 aircraft from its mother company, Vietnam Airlines |
| Lynx Air | 16 Nov 2021 | 26 Feb 2024 | Canada | Ultra Low Cost Carrier (ULCC), operating the Boeing 737-8 MAX only |
| Lanmei Airlines | 7 Mar 2016 | 13 Feb 2024 | Cambodia | |
| FlyArna | 14 May 2022 | 29 Jan 2024 | Albania | |
| LIAT | 22 Oct 1974 | 22 Jan 2024 | Antigua And Barbuda |
Total Page Visits
End Of Airlines [2024]
Last updated: 15 Jan 2025, 9:05 UTC
Subscribe to:
Comments (Atom)