| Registration | Airline |  Aircraft | 
Status |  Arrival  Callsign  | 
 Arrival  Date  | 
Departure  Date  | 
Remarks | 
|---|---|---|---|---|---|---|---|
| 9V-SRP (N99001) | Singapore Airlines | B772 | Departed | SIA8875 | 21 Dec 2021, From SIN | 20 Oct 2023, To LHW | |
| PK-LPM (N891SM) | Lion Air | B738 | Departed | LNI1015 | 1 Dec 2021, From CGK | 20 May 2022, To DRW | |
| PK-LOO (N893SM) | Lion Air | B738 | Departed | LNI1013 | 1 Dec 2021, From CGK | 20 May 2022, To DRW | |
| PK-LFV (N357AG) | Lion Air | B739 | Departed | LNI1011 | 22 Oct 2021, From CGK | 8 Dec 2021, To BNE | |
| PK-LPQ (N890SM) | Lion Air | B738 | Departed | LNI1005 | 2 Oct 2021, From CGK | 5 Apr 2022, To DRW | |
| PK-LPR (N889SM) | Lion Air | B738 | Departed | LNI1007 | 2 Oct 2021, From CGK | 5 Apr 2022, To DRW | |
| 9V-SWK | Singapore Airlines | B77W | Departed | SIA8889 | 1 Sep 2021, From WSAC | 10 Jun 2023, To SIN | |
| PK-LBT (N894SM) | Batik Air | B738 | Departed | BTK3001 | 26 Aug 2021, From CGK | 30 Jun 2022, To DRW | |
| PK-LZR (N892SM) | Batik Air | B738 | Departed | BTK3005 | 25 Aug 2021, From CGK | 16 Jun 2022, To DRW | |
| PK-LZU (N895SM) | Batik Air | B738 | Departed | BTK3003 | 25 Aug 2021, From CGK | 16 Jun 2022, To DRW | |
| PK-GNT (PK-BGM) | Garuda Indonesia | B738 | Departed | GIA7101 | 21 Aug 2021, From CKG | 28 Dec 2022, To BTH | |
| RP-C8786 (2-CPRO) | Philippine Airlines | A333 | Departed | PAL5009 | 15 Aug 2021, From MNL | 1 Dec 2021, To SIN | |
| 2-VIDZ | AerCap | A320 | Departed | JTN115 | 7 Aug 2021, From PHE | 5 Nov 2021, To CGK | |
| PK-LAS (N623AV) | Batik Air | A320 | Departed | BTK3001 | 6 Aug 2021, From PHE | 14 Apr 2022, To CNS | |
| PK-LQV (N381AG) | Lion Air | B738 | Departed | LNI1001 | 6 Aug 2021, From PHE | 5 Mar 2022, To BNE | |
| PK-LQW (N386AG) | Lion Air | B738 | Departed | LNI1003 | 6 Aug 2021, From PHE | 5 Mar 2022, To BNE | |
| PK-LUM (N417AV) | Batik Air | A320 | Departed | BTK3003 | 6 Aug 2021, From PHE | 14 Apr 2022, To CNS | |
| PK-LZG (N282AV) | Batik Air | A320 | Departed | BTK3005 | 6 Aug 2021, From PHE | 14 Apr 2022, To CNS | |
| PK-GNS (PK-BGL) | Garuda Indonesia | B738 | Departed | GIA7171 | 4 Aug 2021, From CGK | 6 Dec 2022, To BTH | |
| PK-GND (PK-BGG) | Garuda Indonesia | B738 | Departed | GIA7101 | 4 Aug 2021, From CGK | 2 Nov 2022, To CGK | |
| PK-GNO (PK-BGF) | Garuda Indonesia | B738 | Departed | GIA7161 | 4 Aug 2021, From CGK | 18 Aug 2022, To CGK | |
| PK-GNK (PK-BGK) | Garuda Indonesia | B738 | Departed | GIA7151 | 4 Aug 2021, From CGK | 18 Oct 2022, To CGK | |
| PK-GNP (PK-BGO) | Garuda Indonesia | B738 | Departed | GIA7141 | 4 Aug 2021, From CGK | 2 Nov 2022, To CGK | |
| PK-GNJ (PK-BGJ) | Garuda Indonesia | B738 | Departed | GIA7121 | 4 Aug 2021, From CGK | 18 Aug 2022, To CGK | |
| PK-GNU (PK-BGH) | Garuda Indonesia | B738 | Departed | GIA7131 | 4 Aug 2021, From CGK | 28 Dec 2022, To BTH | |
| PK-GNV (PK-BGI) | Garuda Indonesia | B738 | Departed | GIA7111 | 4 Aug 2021, From CGK | 6 Dec 2022, To BTH | |
| VP-BUW | Fly Leasing | A333 | Departed | VPBUW | 15 Jul 2021, From PHE | 3 May 2022, To MCT | |
| B-LGE | Hong Kong Airlines | A359 | Departed | CRK8005 | 15 Jul 2021, From HKG | 23 Aug 2023, To HKG | |
| B-HTH | Cathay Dragon | A321 | Departed | CPA3491 | 26 Apr 2021, From DRW | 7 Sep 2023, To DRW | |
| B-HTI | Cathay Dragon | A321 | Departed | CPA3491 | 6 Apr 2021, From DRW | 21 Sep 2023, To DRW | |
| 9V-SWL | Singapore Airlines | B77W | Departed | SIA8876 | 29 Mar 2021, From WSAC | 30 Aug 2022, To SIN | |
| 9V-SKL | Singapore Airlines | A388 | Stored | SIA8896 | 22 Feb 2021, From SIN | ||
| VH-VNH | Tigerair Australia | A320 | Departed | VHVNH | 11 Feb 2021, From TWB | 28 Jan 2023, To CRK | |
| VH-VNK | Tigerair Australia | A320 | Departed | VHVNK | 21 Jan 2021, From MEL | 25 May 2021, To CNS | |
| JA12JJ (VH-YXQ) | Jetstar Japan | A320 | Departed | JJP3 | 21 Jan 2021, From MNL | 22 Jan 2022, To SIN | 
Total Page Visits
Alice Springs Airport [2021]
Last updated:  15 Sep 2025, 17:00 UTC
Subscribe to:
Comments (Atom)