Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
HB-JHL | Swiss | A333 | Departed | SWR5180 | 8 Dec 2022, From ZRH | 26 Dec 2022, To ZRH | |
VQ-BNR (PK-LVF) | FTAI | B739 | Departed | VQBNR | 1 Dec 2022, From MPL | 20 Jan 2023, To AZI | |
9H-SLK | SmartLynx Malta | A320 | Departed | JAF051F | 7 Nov 2022, From BRU | 21 Feb 2023, To ? | |
A7-AOD | Qatar Airways | A35K | Departed | AIB04FJ | 14 Oct 2022, From TLS | 19 Apr 2023, To TLS | |
LY-PLW | Heston Airlines | A332 | Departed | HST9001 | 10 Oct 2022, From RIX | 13 May 2023, To FRA | |
OO-SFH | Brussels Airlines | A333 | Departed | BEL9901 | 7 Oct 2022, From BRU | 25 Oct 2022, To BRU | |
B-329P | China Eastern Airlines | A20N | Departed | AIB06DU | 6 Oct 2022, From TLS | 15 Nov 2022, To TLS | |
B-32C5 | China Eastern Airlines | A20N | Departed | AIB04DY | 6 Oct 2022, From TLS | 23 Jan 2023, To TLS | |
HK-5409 | VIVA Air Colombia | A20N | Departed | AIB02BP | 29 Sep 2022, From TLS | 14 Oc 2022, To TLS | |
N965NK | Spirit Airlines | A20N | Departed | AIB02BS | 23 Sep 2022, From TLS | 28 Oct 2022, To TLS | |
B-32D8 | Chegndu Airlines | A20N | Departed | AIB07BQ | 22 Sep 2022, From TLS | 8 Mar 2023, To TLS | |
HK-5410 | VIVA Air Colombia | A20N | Departed | AIB02DP | 15 Sep 2022, From TLS | 6 Oct 2022, To TLS | |
B-32AS | Air China | A359 | Departed | AIB06FC | 8 Sep 2022, From TLS | 20 Oct 2022, To TLS | |
HB-JMA | Swiss | A343 | Departed | SWR5180 | 1 Sep 2022, From ZRH | 19 Sep 2022, To ZRH | |
9H-SMI | SmartLynx Malta | A333 | Departed | LYX8302 | 23 Aug 2022, From JED | 26 Oct 2022, To POP | |
D-AIKE | Lufthansa | A333 | Departed | DLH99VD | 16 Aug 2022, From FRA | 7 Sep 2022, To FRA | Departed in Eurowings discover c/s |
9H-AMM | Avion Express Malta | A320 | Departed | 9HAMM | 3 Aug 2022, From LDE | 24 Mar 2023, To ? | |
B-32AS | Air China | A359 | Departed | AIB03FC | 7 Jul 2022, From TLS | 11 Aug 2022, To TLS | |
EI-DIR (JU-1332) | Carlyle Aviation Partners | A332 | Departed | EIDIR | 1 Jul 2022, From AMM | 4 Nov 2022, To ULN | |
B-32AC | China Eastern Airlines | A20N | Departed | AIB05IZ | 29 Jun 2022, From TLS | 24 Jan 2023, To TLS | |
PK-GPN (HL8512) | Garuda Indonesia | A332 | Departed | GIA8001 | 23 Jun 2022, From CGK | 27 Nov 2022, To YNY | |
OE-IFA | GOAL | A321 | Departed | OEIFA | 15 Jun 2022, From OSR | 15 Jun 2022, To TER | |
EC-NVR | Iberia | A359 | Departed | AIB03NV | 9 Jun 2022, From TLS | 7 Jul 2022, To TLS | |
D-AVXB | Airbus | A21N | Departed | AIB08XB | 8 Jun 2022, From TLS | 8 Jun 2022, To TLS | |
F-HMIB | French Bee | A35K | Departed | AIB04HI | 2 Jun 2022, From TLS | 27 Oct 2022, To TLS | |
VP-BQT | Smartavia | A20N | Departed | AIB02BD | 31 May 2022, From TLS | 7 Jul 2022, To TLS | |
EI-HAJ | DVB Bank | A333 | Departed | EIHAJ | 23 May 2022, From SNN | 9 Dec 2022, To CQM | |
VP-BUI | AerCap | A333 | Departed | VPBUI | 21 May 2022, From ISL | 19 Aug 2022, To WOE | |
B-32AC | China Eastern Airlines | A20N | Departed | AIB03IZ | 19 May 2022, From TLS | 9 Jun 2022, To TLS | |
A7-AOC | Qatar Airways | A35K | Departed | AIB03FB | 19 May 2022, From TLS | 25 Jan 2023, To TLS | |
A7-AOB | Qatar Airways | A35K | Departed | AIB04XV | 11 May 2022, From TLS | 22 Feb 2023, To TLS | |
9H-SLE | SmartLynx | A320 | Departed | LYX9320 | 5 May 2022, From LOS | ? | |
B-32D8 | Chengdu Airlines | A20N | Departed | AIB04BQ | 5 May 2022, From TLS | 1 Sep 2022, To TLS | |
B-329N | China Eastern Airlines | A20N | Departed | AIB04DC | 28 Apr 2022, From TLS | 12 Jul 2022, To TLS | |
B-329J | Colorful Guizhou Airlines | A20N | Departed | AIB04IV | 21 Apr 2022, From QYF | 24 Jan 2022, To TLS | |
9H-SLJ | SmartLynx Malta | A320 | Departed | LYX9335 | 20 Apr 2022, From LOS | ? | |
9H-SLI | SmartLynx Malta | A320 | Departed | LYX9331 | 20 Apr 2022, From LOS | ? | |
9A-BTK | Trade Air | A320 | Departed | 9ABTK | 20 Apr 2022, From ZAG | ? | |
9H-AJNN | Carlyle Aviation Partners | A333 | Departed | 9HAJNN | 13 Apr 2022, From MCT | 10 May 2022, To FIH | |
F-WWKU | Airbus Military | A332 | Departed | AEDD359 | 11 Apr 2022, From QYM | 30 Apr 2022, To TLS | |
LZ-DAW (9H-SMH) | DAE Capital | A333 | Departed | LZDAW | 9 Apr 2022, From AMM | 29 May 2022, To MLA | |
VP-BOF | AerCap | A20N | Departed | VPBOF | 7 Apr 2022, From SAW | 30 Jun 2022, To KEF | Delivery for to PLAY as TF-PPD |
B-328Z | China Eastern Airlines | A20N | Departed | AIB06BE | 7 Apr 2022, From TLS | 20 Jul 2022, To TLS | |
B-329A | China Eastern Airlines | A20N | Departed | AIB05TL | 5 Apr 2022, From TLS | 28 Jul 2022, To TLS | |
D-AIKS | Lufthansa | A343 | Departed | DLH9872 | 4 Apr 2022, From FRA | 16 Apr 2022, To FRA | |
TC-FBR | Freebird Airlines | A320 | Departed | FHY523 | 3 Apr 2022, From IST | ? | Return to Lessor |
B-327X | China Eastern Airlines | A20N | Departed | AIB06BY | 31 Mar 2022, From TLS | 23 Jun 2022, To TLS | |
F-WWDH | AerCap | A20N | Departed | AIB02DH | 30 Mar 2022, From TLS | 19 May 2022, To TLS | |
F-WTAP | Dragon Aviation Leasing | A320 | Departed | FWTAP | 24 Mar 2022, From ATH | 20 May 2022, To ISL | |
9H-AMV | Avion Express Malta | A320 | Departed | MLH9902 | 23 Mar 2022, From CDT | 25 Mar 2022, To DUS | |
9H-AMX | Avion Express Malta | A320 | Departed | MLH9901 | 22 Mar 2022, From CDT | 25 Mar 2022, To DUS | |
9H-AMU | Avion Express Malta | A320 | Departed | MLH9905 | 21 Mar 2022, From CDT | 25 Mar 2022, To STR | |
9H-SMG | SmartLynx Malta | A333 | Departed | LYX9016 | 17 Mar 2022, From MLA | 23 Jun 2023, To YYZ | |
B-329A | China Eastern Airlines | A20N | Departed | AIB03TL | 16 Mar 2022, From TLS | 24 Mar 2024, To TLS | |
EI-NSB | Aer Lingus | A20N | Departed | AIB03TR | 16 Mar 2022, From TLS | 21 Apr 2022, To TLS | |
OO-SFX | Brussels Airlines | A333 | Departed | BEL9901 | 13 Mar 2022, From BRU | 1 Apr 2022, To BRU | |
F-WZNJ | Aeroflot | A359 | Departed | AIB07NJ | 10 Mar 2022, From TLS | 5 May 2022, To TLS | |
OE-INU | DVB Bank | A320 | Departed | OEINU | 9 Mar 2022, From CQM | 7 Jun 2022, To MPL | |
F-WZGB | Aeroflot | A359 | Departed | AIB03GB | 9 Mar 2022, From TLS | 12 May 2022, To TLS | |
LY-LEO (9H-LEON) | GetJet Airlines | A333 | Departed | GJT9901 | 27 Feb 2022, From FRA | 2 May 2022, To MAD | |
LY-BJG | Carlyle Aviation Partners | A319 | Departed | LYBJG | 26 Feb 2022, From CAI | 9 Mar 2022, To MPL | |
OH-LZB (9H-CGG) | Finnair | A321 | Departed | FIN8961 | 23 Feb 2022, From PRG | 5 Nov 2022, To KEF | |
N975AV (9XR-WX) | Avianca | A332 | Departed | N975AV | 19 Feb 2022, From MZJ | 18 Mar 2023, To KGL | |
OH-LZA (9H-CGE) | Finnair | A321 | Departed | FIN8961 | 12 Feb 2022, From PRG | 17 Nov 2022, To KEF | |
A7-ANT | Qatar Airways | A35K | Departed | AIB05HC | 9 Feb 2022, From TLS | 11 Jan 2023, To TLS | |
9H-SME | SmartLynx Malta | A333 | Departed | LYX9123 | 28 Jan 2022, From BHX | 23 Feb 2022, To LWO | |
EC-NMZ | Iberia | A359 | Departed | AIB12IW | 27 Jan 2022, From TLS | 24 Feb 2022, To TLS | |
EC-NLP | Iberia | A359 | Departed | AIB13GU | 20 Jan 2022, From TLS | 21 Feb 2022, To TLS | |
2-VIDZ (YL-LDD) | AerCap | A320 | Departed | 2VIDZ | 19 Jan 2022, From LDE | 25 Mar 2022, To RIX | |
F-WZNJ | Aeroflot | A359 | Departed | AIB05NJ | 19 Jan 2022, From TLS | 24 Feb 2022, To TLS | |
D-AIKG | Lufthansa | A333 | Departed | DLH9922 | 15 Jan 2022, From FRA | 7 Feb 2022, To FRA | For paint in lufthansa c/s |
B-325J | Sichuan Airlines | A359 | Departed | AIB04NA | 12 Jan 2022, From TLS | 20 Oct 2022, To TLS | |
B-327X | China Eastern Airlines | A20N | Departed | AIB04BY | 5 Jan 2022, From TLS | 9 Mar 2022, To TLS | |
SX-CRE | Sky Express | A20N | Departed | AIB03ID | 5 Jan 2022, From TLS | 28 Apr 2022, To TLS | |
TC-LGJ | Turkish Airlines | A359 | Departed | AIB05FP | 5 Jan 2022, From TLS | 5 May 2022, To TLS | |
2-VIHA (YL-LDE) | AerCap | A320 | Departed | 2VIHA | 4 Jan 2022, From QYF | 24 Mar 2022, To RIX |
Total Page Visits
Chateauroux Centre Marcel Dassault Airport [2022]
Last updated: 6 Jun 2024, 08:35 UTC
Subscribe to:
Posts (Atom)