Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
OE-IAK | ASL Airlines | B734 | Departed | TAY924T | 29 Dec 2024, From LGG | 29 Dec 2024, To LGG | |
F-HMRF | CMA CGM Air Cargo | B77L | Departed | CMA032 | 26 Dec 2024, From CDG | 26 Dec 2024, To DIA | |
F-HMRI | CMA CGM Air Cargo | A332 | Parked | CMA016 | 26 Dec 2024, From CDG | ||
9H-BIG | Air X | A343 | Departed | AXY849K | 19 Dec 2024, From MCO | 28 Dec 2024, To ZRH | |
9H-EFS | Maleth-Aero | A332 | Stored | MLT332M | 21 Dec 2024, From BYJ | ||
F-HUYV | Transavia France | B738 | Departed | TVF400 | 18 Dec 2024, From ORY | 18 Dec 2024, To GNB | |
F-HXKJ | Air Corsica | A20N | Departed | CCM950 | 17 Dec 2024, From AJA | 19 Dec 2024, To AJA | |
F-HPUJ | Air Caraibes | A333 | Departed | CAJ1680 | 16 Dec 2024, From ORY | 20 Dec 2024, To ORY | |
YL-LDN | SmartLynx | A320 | Departed | ART9309 | 13 Dec 2024, From SAW | 23 Dec 2024, To DWC | |
G-EZGN | easyJet | A319 | Departed | EZY9094 | 13 Dec 2024, From LGW | 13 Dec 2024, To LGW | |
D-AILD | Lufthansa | A319 | Departed | DLH9916 | 12 Dec 2024, From FRA | 13 Dec 2024, To GRO | |
F-GZCO | Air France | A332 | Departed | AFR374V | 9 Dec 2024, From CDG | 11 Dec 2024, To CDG | |
F-GZCB | Air France | A332 | Departed | AFR374V | 2 Dec 2024, From CDG | 6 Dec 2024, To CDG | |
F-HTVK | Transavia France | B738 | Departed | TVF311 | 26 Nov 2024, From PGF | 30 Jan 2025, To ORY | |
F-HDSJ | Amelia | A319 | Departed | AIA002M | 25 Nov 2024, From VAR | 27 Nov 2024, To CDG | |
F-GZCA | Air France | A332 | Departed | AFR374V | 25 Nov 2024, From CDG | 27 Nov 2024, To CDG | |
F-HTVO | Transavia France | B738 | Departed | TVF302 | 24 Nov 2024, From ORY | 29 Nov 2024, To ORY | |
F-HBNA | Amelia | A320 | Departed | AIA001M | 23 Nov 2024, From PNA | 26 Nov 2024, To CDG | |
D-AIGW | Lufthansa | A343 | Departed | DLH9922 | 20 Nov 2024, From FRA | 28 Dec 2024, To FRA | "Star Alliance" Livery |
F-GZCM | Air France | A332 | Departed | AFR374V | 18 Nov 2024, From CDG | 21 Nov 2024, To CDG | |
F-HUYY | Transavia France | B738 | Departed | TVF302 | 17 Nov 2024, From ORY | 22 Nov 2024, To ORY | |
VP-CSE | JP Lease | A333 | Stored | VPCSE | 14 Nov 2024, From SAW | ||
ES-SAB | Smartlynx Estonia | A320 | Departed | ART8101 | 13 Nov 2024, From KLV | 20 Nov 2024, To LOS | |
F-GZCD | Air France | A332 | Departed | AFR374V | 12 Nov 2024, From CDG | 15 Nov 2024, To CDG | |
F-GZHP | Transavia France | B738 | Departed | TVF320 | 11 Nov 2024, From ORY | 15 Nov 2024. To ORY | |
F-ORLY | Air Caraibes | A333 | Departed | CAJ1680 | 3 Nov 2024, From ORY | 3 Dec 2024, To ORY | |
9H-MMO | Malta MedAir | A320 | Departed | RAM8972 | 27 Oct 2024, From CMN | 13 Nov 2024, To MJI | |
F-HPNJ | Air France | BCS3 | Departed | AFR210K | 23 Oct 2024, From CDG | 24 Oct 2024, To CDG | |
YU-ARB | AirSERBIA | A332 | Stored | ASL4040 | 22 Oct 2024, From BEG | ||
F-GZCG | Air France | A332 | Departed | AFR374V | 21 Oct 2024, From CDG | 23 Oct 2024, To CDG | |
JA07WJ | Japan Airlines | A35K | Parked | AIB05FT | 16 Oct 2024, From TLS | (F-WZFT) | |
F-HPNK | Air France | BCS3 | Departed | AFR210K | 16 Oct 2024, From CDG | 17 Oct 2024, To CDG | |
OO-SSA | Brussels Airlines | A319 | Departed | BEL9951 | 14 Oct 2024, From BRU | 14 Oct 2024, To BRU | |
F-GZHZ | Transavia France | B738 | Departed | TVF730 | 14 Oct 2024, From ORY | 19 Oct 2024, To ORY | |
OO-SFB | Brussels Airlines | A333 | Departed | BEL9901 | 8 Oct 2024, From BRU | 26 Oct 2024, To BRU | |
F-HUYX | Transavia France | B738 | Departed | TVF784 | 7 Oct 2024, From ORY | 12 Oct 2024, To ORY | |
JU-1332 | Eznis Airways | A332 | Departed | EZA902 | 6 Oct 2024, From PRG | 25 Oct 2024, To CDT | |
F-HPUJ | Air Caraïbes | A333 | Departed | CAJ1680 | 4 Oct 2024, From ORY | 17 Oct 2024, To ORY | |
F-HUYU | Transavia France | B738 | Departed | TVF701 | 2 Oct 2024, From ORY | 18 Oct 2024, To LYS | |
HB-JBH | Swiss | BCS1 | Departed | SWR5640 | 1 Oct 2024, From ZRH | 2 Oct 2024, To LEI | |
6V-AMC | Air Senegal | A321 | Stored | SZN4001 | 27 Sep 2024, From DSS | ||
F-GZHO | Transavia France | B738 | Departed | TVF710 | 23 Sep 2024, From ORY | 9 Oct 2024, To NTE | |
F-HBSA | Air Corsica | A320 | Departed | CCM900 | 21 Sep 2024, From AJA | 21 Sep 2024, To AJA | |
G-VGBR | Virgin Atlantic | A333 | Departed | VIR834P | 20 Sep 2024, From BHX | 7 Oct 2024, To NQY | |
6V-AMD | Air Senegal | A321 | Stored | SZN4004 | 19 Sep 2024, From TNG | ||
F-GZCJ | Air France | A332 | Departed | AFR374V | 16 Sep 2024, From CDG | 19 Sep 2024, To CDG | |
F-GZCK | Air France | A333 | Departed | AFR374V | 9 Sep 2024, From CDG | 11 Sep 2024, To CDG | |
F-OFDF | Air Caraibes | A332 | Departed | CAJ1680 | 6 Sep 2024, From ORY | 17 Dec 2024, To ORY | |
G-VNYC | Virgin Atlantic | A333 | Departed | VIR834P | 2 Sep 2024, From LHR | 17 Sep 2024, To NQY | |
F-GZCF | Air France | A332 | Departed | AFR374P | 2 Sep 2024, From CDG | 5 Sep 2024, To CDG | |
N340YY | Valiair Aircraft Trust | A346 | Stored | N340YY | 22 Aug 2024, From SQQ | ||
6V-AMB | Air Senegal | A319 | Departed | SZN4003 | 19 Aug 2024, From DSS | 23 Aug 2024, To DSS | |
HB-JHF | Swiss | A333 | Departed | SWR5532 | 5 Aug 2024, From ZRH | 5 Aug 2024, To ZRH | |
LZ-FSA | Fly2Sky | A320 | Departed | VAW9101 | 1 Aug 2024, From ALG | 3 Aug 2024, To ALG | |
9H-CGB | DHL | A321 | Departed | MYX9201 | 25 Jul 2024, From MLA | 29 Jul 2024, To LEJ | |
VP-CKK | Aircraft Finance Germany | A332 | Departed | VPCKK | 22 Jul 2024, From BEN | 27 Jul 2024, To BEN | |
RP-C8786 | Philippine Airlines | A333 | Departed | PAL6786 | 20 Jul 2024, From DMM | ? | |
9H-EFS | Maleth-Aero | A332 | Departed | SLM3003 | 15 Jul 2024, From AMS | 26 Jul 2024, To AMS | |
F-GZHE | Transavia France | B738 | Departed | TVF301 | 11 Jul 2024, From ARN | 19 Jul 2024, To ORY | |
G-EZGI | easyJet | A319 | Departed | EZY9097 | 10 Jul 2024, From LPL | 10 Jul 2024, To LPL | |
HB-JBA | Swiss | BCS1 | Departed | SWR5640 | 10 Jul 2024, From ZRH | 11 Jul 2024, To ZRH | |
G-EZDD | easyJet | A319 | Departed | EZY9092 | 9 Jul 2024, From LPL | 9 Jul 2024, To LPL | |
UK76428 | Uzbekistan Air Force | IL76 | Departed | N/A | 8 Jul 2024, From ESB | 9 Jul 2024, To ESB | |
F-HUYY | Transavia France | B738 | Departed | TVF040 | 3 Jul 2024, From ORY | 3 Jul 2024, To ORY | |
F-HMRH | CMA CGM Air Cargo | A332 | Departed | CMA032 | 1 Jul 2024, From IST | 14 Aug 2024, To DUB | |
UR-11819 | Motor Sich Airlines | AN12 | Departed | MSI6550 | 27 Jun 2024, From CAI | 27 Jun 2024, To BOJ | |
F-HBXH | Air France | E170 | Departed | AFR9342 | 22 Jun 2024, From CDG | 22 Jun 2024, To CDG | |
UR-11819 | Motor Sich Airlines | AN12 | Departed | MSI6549 | 21 Jun 2024, From BOJ | 22 Jun 2024, To BOJ | |
F-HSKA | Corsair | A339 | Departed | CRL834 | 20 Jun 2024, From JIB | 20 Jun 2024, To CDG | |
TF-AMP | Magma Aviation | B744 | Departed | ABD3903 | 19 Jun 2024, From XCR | 20 Jun 2024, To DWC | |
F-HPNH | Air France | BCS3 | Departed | AFR210K | 19 Jun 2024, From CDG | 20 Jun 2024, To FNI | |
HB-IJI | Swiss | A320 | Departed | SWR5620 | 11 Jun 2024, From ZRH | 12 Jun 2024, To ZRH | |
D-AIUV | Discover Airlines | A320 | Departed | OCN4070 | 10 Jun 2024, From FRA | 10 Jun 2024, To FRA | |
HB-JBB | Swiss | BCS1 | Departed | SWR5640 | 4 Jun 2024, From ZRH | 5 Jun 2024, To ZRH | |
F-HMRG | CMA CGM Air Cargo | A332 | Departed | CMA032 | 3 Jun 2024, From BOD | 12 Jul 2024, To SNN | |
9H-BIG | Air X Charter | A343 | Departed | AXY843F | 3 Jun 2024, From BOM | 10 Jul 2024, To LAS | |
D-AIUZ | Discover Airlines | A320 | Departed | OCN1 | 3 Jun 2024, From FRA | 3 Jun 2024, To FRA | |
HB-JHK | Swiss | A333 | Departed | SWR5532 | 3 Jun 2024, From ZRH | 3 Jun 2024, To ZRH | |
G-EZBU | easyJet | A319 | Departed | EZY9092 | 28 May 2024, From LGW | 28 May 2024, To LGW | |
G-EUYF | British Airways | A320 | Departed | BAW9260 | 28 May 2024, From LHR | 28 May 2024, To LHR | |
F-GZHI | Transavia France | B738 | Departed | TVF740 | 28 May 2024, From ORY | 31 May 2024, To ORY | |
TF-AMP | Magma Aviation | B744 | Departed | ABD5906 | 26 May 2024, From LGG | 26 May 2024, To DWC | |
D-AIKC | Discover Airlines | A333 | Departed | OCN4086 | 22 May 2024, From FRA | 15 Jun 2024, To FRA | |
4K-BCI | Silk Way West Airlines | B744 | Departed | AZG8802 | 22 May 2024, From AKH | 22 May 2024, To MXP | |
F-GZCH | Air France | A332 | Departed | AFR374V | 20 May 2024, From CDG | 22 May 2024, To CDG | |
PH-BQM | KLM | B772 | Departed | KLM9881 | 20 May 2024, From AMS | 20 May 2024, To XCR | |
SX-CRE | SKY Express | A20N | Departed | SEH6107 | 16 May 2024, From BZR | 16 May 2024, To LCA | |
PH-BKK | KLM | B78X | Departed | KLM9881 | 16 May 2024, From AMS | 16 May 2024, To AMS | |
F-GKXN | Air France | A320 | Departed | AFR510K | 16 May 2024, From CDG | 16 May 2024, To CDG | |
F-HDSJ | Amelia International | A319 | Departed | AIA100F | 15 May 2024, From ORY | 19 May 2024, To ORY | |
F-GZCC | Air France | A332 | Departed | AFR374V | 13 May 2024, From CDG | 20 May 2024, To CDG | |
9H-BIG | Air X Charter | A343 | Departed | AXY6543 | 12 May 2024, From JNB | 18 May 2024, To CDG | |
F-HPUJ | Air Caraibes | A333 | Departed | CAJ1680 | 11 May 2024, From ORY | 17 May 2024, To ORY | |
LY-MAC (C-GUFU) | Uzbekistan Airways | A332 | Departed | UZB3519 | 10 May 2024, From TAS | 14 Jun 2024, To YUL | |
F-HTVT | Transavia France | B738 | Departed | TVF400 | 10 May 2024, From ORY | 10 May 2024, To ORY | |
HB-AZI | Helvetic Airways | E295 | Departed | OAW9201 | 9 May 2024, From ZRH | 9 May 2024, To ZRH | |
F-HTVY | Transavia France | B738 | Departed | TVF301 | 6 May 2024, From ORY | 7 May 2024, To ORY | |
F-GZCG | Air France | A332 | Departed | AFR374V | 6 May 2024, From CDG | 7 May 2024, To CDG | |
F-HBXC | Air France | E170 | Departed | AFR9351 | 6 May 2024, From CDG | 6 May 2024, To CDG | |
F-HTVY | Transavia France | B738 | Departed | TVF300 | 6 May 2024, From ORY | 7 May 2024, To ORY | |
SP-ESI | Enter Air | B738 | Departed | ENT83NG | 5 May 2024, From CDG | 5 May 2024, To CFU | |
SP-ESF | Enter Air | B738 | Departed | ENT79JP | 3 May 2024, From RHO | 3 May 2024, To CDG | |
F-HTVZ | Transavia France | B738 | Departed | TVF052 | 30 Apr 2024, From ORY | 3 May 2024, To ORY | |
F-GZCE | Air France | A332 | Departed | AFR374V | 29 Apr 2024, From CDG | 30 Apr 2024, To CDG | |
F-GZHE | Transavia France | B738 | Departed | TVF320 | 29 Apr 2024, From ORY | 30 Apr 2024, To ORY | |
G-VYGK | AirTanker | A332 | Departed | TOW032 | 29 Apr 2024, From BZZ | 30 Apr 2024, To BZZ | |
D-AIKA | Discover Airlines | A333 | Departed | OCN4086 | 27 Apr 2024, From FRA | 22 May 2024, To FRA | |
9H-CFS | Maleth-Aero | A332 | Stored | MLT3002 | 26 Apr 2024, From AMS | ||
4K-BCR | Silk Way West Airlines | B744 | Departed | AZG8802 | 24 Apr 2024, From AKH | 24 Apr 2024, To MXP | |
LY-TKL | Heston Airlines | A332 | Departed | UZB3519 | 23 Apr 2024, From TAS | 31 May 2024, To YUL | |
A7-MAM | Qatar Emiri Air Force | C17 | Departed | LHOB246 | 22 Apr 2024, From XJD | 24 Apr 2024, To XJD | |
F-GZCJ | Air France | A332 | Departed | AFR374V | 22 Apr 2024, From CDG | 24 Apr 2024, To CDG | |
F-HUYO | Transavia France | B738 | Departed | TVF350 | 22 Apr 2024, From ORY | 26 Apr 2024, To ORY | |
F-OFDF | Air Caraibes | A332 | Departed | CAJ1680 | 19 Apr 2024, From ORY | 30 Apr 2024, To ORY | |
F-HBXJ | Air France | E170 | Departed | AFR9351 | 16 Apr 2024, From CDG | 17 Apr 2024, To CDG | |
F-GZCC | Air France | A332 | Departed | AFR374V | 15 Apr 2024, From CDG | 19 Apr 2024, To CDG | |
PH-BHN | KLM | B789 | Departed | KLM9881 | 15 Apr 2024, From AMS | 15 Apr 2024, To AMS | Crew Training |
PH-BGQ | KLM | B737 | Departed | KLM9891 | 14 Apr 2024, From AMS | 14 Apr 2024, To AMS | Crew Training |
2-MAFS (9H-SMK) | ORIX Aviation | A333 | Stored | 2MAFS | 12 Apr 2024, From LDE | ||
F-HPNF | Air France | BCS3 | Departed | AFR210K | 11 Apr 2024, From CDG | 11 Apr 2024, To CDG | |
F-HTVE | Transavia France | B738 | Departed | TVF040 | 10 Apr 2024, From ORY | 10 Apr 2024, To ORY | |
F-GZCK | Air France | A332 | Departed | AFR372V | 8 Apr 2024, From CDG | 10 Apr 2024, To CDG | |
9H-AJI (B-32GY) | Airbus Industrie | A332 | Departed | AIB785 | 4 Apr 2024, From DRS | 5 May 2024, To PEK | Stored after conversion |
F-HTVL | Transavia France | B738 | Departed | TVF302 | 4 Apr 2024, From ORY | 11 Apr 2024, To ORY | |
F-HTVN | Transavia France | B738 | Departed | TVF070 | 3 Apr 2024, From ORY | 4 Apr 2024, To ORY | |
F-GZCM | Air France | A332 | Departed | AFR370V | 2 Apr 2024, From CDG | 4 Apr 2024, To CDG | |
F-HTVK | Transavia France | B738 | Departed | TVF300 | 2 Apr 2024, From ORY | 3 Apr 2024, To ORY | |
F-HTVT | Transavia France | B738 | Departed | TVF070 | 27 Mar 2024, From ORY | 29 Mar 2024, To ORY | |
F-GKXT | Air France | A320 | Departed | AFR364V | 26 Mar 2024, From CDG | 31 May 2024, To CDG | |
4K-SW800 | Silk Way West Airlines | B744 | Departed | AZG8802 | 26 Mar 2024, From AKH | 26 Mar 2024, To BEG | |
F-GZCL | Air France | A332 | Departed | AFR370V | 25 Mar 2024, From CDG | 29 Mar 2024, To CDG | |
9H-LWB | Luxwing | DH8D | Departed | BN5231 | 23 Mar 2024, From LTN | 23 Mar 2024, To CMR | |
F-GZCH | Air France | A332 | Departed | AFR374V | 18 Mar 2024, From CDG | 20 Mar 2024, To CDG | |
G-EZGI | easyJet | A319 | Departed | EZY9092 | 14 Mar 2024, From LGW | 14 Mar 2024, To LGW | |
F-GZCF | Air France | A332 | Departed | AFR374V | 11 Mar 2024, From CDG | 13 Mar 2024, To CDG | |
VP-CKK | Aircraft Finance Germany | A332 | Departed | VPCKK | 8 Mar 2024, From BEN | 2 Apr 2024, To BEN | |
HB-JHA | Swiss | A333 | Departed | SWR5192 | 7 Mar 2024, From ZRH | 28 Mar 2024, To ZRH | |
F-HMRB | CMA CGM Air Cargo | B77L | Departed | CMA32 | 5 Mar 2024, From CDG | 5 Mar 2024, To JED | |
F-GZCB | Air France | A332 | Departed | AFR372V | 4 Mar 2024, From CDG | 7 Mar 2024, To CDG | |
YU-ARC | AirSERBIA | A332 | Departed | ASL4040 | 1 Mar 2024, From BEG | 14 Mar 2024, To BEG | |
F-GZCI | Air France | A332 | Departed | AFR372V | 26 Feb 2024, From CDG | 28 Feb 2024, To CDG | |
F-HBXM | Air France | E170 | Departed | AFR9351 | 26 Feb 2024, From CDG | 27 Feb 2024, To LIL | |
9H-SMD | SmartLynx Malta | A333 | Departed | LYX8422 | 25 Feb 2024, From TAS | 2 Apr 2024, To SHA | |
F-HZGS | Air Corsica | A320 | Departed | CCM900 | 25 Feb 2024, From FSC | 3 Mar 2024, To AJA | |
4K-BCI | Silk Way West Airlines | B744 | Departed | AZG8802 | 20 Feb 2024, From AKH | 20 Feb 2024, To BUD | |
YU-ARB | AirSERBIA | A332 | Departed | ASL4040 | 19 Feb 2024, From BEG | 1 Mar 2024, To BEG | Nikola Tesla Livery |
F-GZCD | Air France | A332 | Departed | AFR372V | 19 Feb 2024, From CDG | 21 Feb 2024, To CDG | |
PH-BGG | KLM | B737 | Departed | KLM9891 | 17 Feb 2024, From AMS | 17 Feb 2024, To AMS | |
HB-JHE | Swiss | A333 | Departed | SWR5182 | 17 Feb 2024, From ZRH | 7 Mar 2024, To ZRH | |
G-EZBY | easyJet | A319 | Departed | EZY9092 | 15 Feb 2024, From LGW | 15 Feb 2024, To LGW | |
F-GZHM | Transavia France | B738 | Departed | TVF040 | 15 Feb 2024, From ORY | 15 Feb 2024, To ORY | |
F-HUNO (LZ-TWO) | Air Caraibes | A332 | Departed | CAJ1681 | 14 Feb 2024, From PGF | 12 Feb 2025, To SOF | |
OO-SSY | Brussels Airlines | A319 | Departed | BEL9951 | 14 Feb 2024, From BRU | 14 Feb 2024, To BRU | Star Alliance Livery |
6V-AMA | Air Senegal | A319 | Departed | SZN001 | 12 Feb 2024, From DSS | 2 May 2024, To DSS | |
F-GZCK | Air France | A332 | Departed | AFR372V | 12 Feb 2024, From CDG | 15 Feb 2024, To CDG | |
G-EZGO | easyJet | A319 | Departed | EZY9092 | 9 Feb 2024, From LGW | 9 Feb 2024, To LGW | |
9H-BIG | Air X Charter | A343 | Departed | AXY766U | 9 Feb 2024, From FLL | 8 Mar 2024, To JED | |
PH-BHL | KLM | B789 | Departed | KLM9881 | 8 Feb 2024, From AMS | 8 Feb 2024, To AMS | |
F-WWEJ | Silkavia | AT76 | Departed | EVX03EJ | 5 Feb 2024, From TLS | 16 Feb 2024, To TLS | |
F-WWLU | ATR | AT46 | Departed | EVX16LU | 5 Feb 2024, From QYF | 5 Feb 2024, To TLS | Future 8Q-IAW Maldivian |
F-GZCC | Air France | A332 | Departed | AFR372V | 5 Feb 2024, From CDG | 8 Feb 2024, To CDG | |
9H-SMH (HL8561) | SmartLynx Malta | A333 | Stored | LYX8409 | 2 Feb 2024, From TAS | ||
9H-SLI | Air Peace | A320 | Departed | LYX9203 | 31 Jan 2024, From LOS | 15 Feb 2024, To TFS | |
F-GZCJ | Air France | A332 | Departed | AFR372V | 29 Jan 2024, From CDG | 31 Jan 2024, To CDG | |
HB-JHB | Swiss | A333 | Departed | SWR5182 | 27 Jan 2024, From ZRH | 17 Feb 2024, To ZRH | |
F-WZGD | Sichuan Airlines | A359 | Departed | AIB08GD | 25 Jan 2024, From TLS | 10 Apr 2024, To TLS | |
4K-SW800 | Silk Way West Airlines | B744 | Departed | AZG8802 | 23 Jan 2024, From AKH | 23 Jan 2024, To LUX | |
F-OFDF | Air Caraibes | A332 | Departed | CAJ1680 | 17 Jan 2024, From ORY | 5 feb 2024, To ORY | |
F-WZHI (B-32G2) | Sichuan Airlines | A359 | Departed | AIB05HI | 16 Jan 2024, From TLS | 7 May 2024, To TLS | flying under test registration |
F-GZCO | Air France | A332 | Departed | AFR370V | 15 Jan 2024, From CDG | 17 Jan 2024, To CDG | |
9H-MFS | Maleth-Aero | A332 | Departed | MLT300F | 14 Jan 2024, From LGW | 27 Jan 2024, To LGW | |
9H-BIG | Air X Charter | A343 | Departed | AXY253S | 14 Jan 2024, From CLE | 20 Jan 2024, To RUH | |
9H-SLJ | Air Peace | A320 | Departed | LYX9201 | 11 Jan 2024, From LOS | 30 Jan 2024, To LOS | Leased from Smartlynx Malta |
F-HUYS | Transavia | B738 | Departed | TVF041 | 10 Jan 2024, From FNI | 10 Jan 2024, To ORY | |
HB-JHK | Swiss | A333 | Departed | SWR5192 | 9 Jan 2024, From ZRH | 27 Jan 2024, To ZRH | |
F-GNEO | Transavia | A20N | Departed | TVF110 | 9 Jan 2024, From TLS | 9 Jan 2024, To XCR | Crew training |
F-GZCE | Air France | A332 | Departed | AFR373V | 8 Jan 2024, From CDG | 12 Jan 2024, To CDG | |
EC-MAJ | Wamos Air | A332 | Departed | PLM129P | 8 Jan 2024, From MAD | 13 Feb 2024, To MAD | |
9H-MFS | Maleth-Aero | A332 | Departed | MLT332M | 7 Jan 2024, From LGW | 13 Jan 2024, To LGW | |
F-HIQF | ASL Airlines | B738 | Departed | FPO22 | 6 Jan 2024, From CDG | 6 Jan 2024, To PFO | |
EC-NOG | Wamos Air | A333 | Departed | PLM977P | 4 Jan 2024, From JED | 23 Mar 2024, To MAD | For wet-lease to Saudia |
Total Page Visits
Chateauroux Centre Marcel Dassault Airport [2024]
Last updated: 12 Feb 2025, 10:20 UTC
Subscribe to:
Posts (Atom)