| Airline | Started Operations |
Ceased Operations |
Country | Remarks |
|---|---|---|---|---|
| Air Albania | 14 Sep 2018 | 7 Dec 2025 | Albania | |
| New Pacific Airlines | 8 Sep 2023 | 26 Nov 2025 | United States | |
| SmartLynx | 25 Sep 2008 | 24 Nov 2025 | Latvia | Founded in March 1992 // Unknown if other parts are affected |
| Blue Islands | 14 Feb 2006 | 14 Nov 2025 | United Kingdom | |
| Eastern Airways |
Dec 1997 | 27 Oct 2025 | United Kingdom | |
| Braathens International Airways | 13 Feb 2023 | 30 Sep 2025 | Sweden | Airbus operations ceased, ATR (regional) part remains flying |
| Play Airlines | 24 Jun 2021 | 29 Sep 2025 | Iceland | |
| Wizz Air Abu Dhabi | 12 Dec 2019 | 1 Sep 2025 | United Arab Emirates | Several factors |
| Ravn Alaska | 20 June 1948 | 5 Aug 2025 | Alaska | |
| Jetstar Asia | 19 Nov 2004 | 31 Jul 2025 | Singapore | |
| Voepass Linhas Aéreas | 3 Jul 1995 | 24 Jun 2025 | Brazil | Revoked AOC as a result of repeated safety violations and systemic failures after extra checks since the crash of Flight 2283 in August 2024 |
| Silver Airways | 21 May 2011 | 11 Jun 2025 | United States | After its assets were sold to Wexford Capital |
| Mýflug | 1985 | June 2025 | Iceland | |
| Sunwing | 17 Nov 2005 | 28 May 2025 | Canada | Taken over by WestJet |
| OWG | 18 October 2020 | 1 May 2025 | Canada | Part of Nolinor Aviation |
| Ultimate Jet | 2009 | Apr 2025 | United States | |
| SKS Airways | 25 Jan 2022 | 16 Jan 2025 | Malaysia | |
| Cambodia Angkor Air | 24 Jul 2009 | 1 Jan 2025 | Cambodia | Renamed to Air Cambodia as of 1 January 2025 |
Total Page Visits
End Of Airlines [2025]
Last updated: 16 Dec 2025, 10:45 UTC
Subscribe to:
Comments (Atom)