Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
G-DHLW | DHL | B77L | Short visit | DHK006 | 10 Feb 2025, From CVG | ||
N996JA | Jetran | A333 | Stored | N996JA | 6 Feb 2025, From BGR | ||
PH-OYJ | TUI fly Netherlands | B763 | Stored | TFL066P | 1 Feb 2025, From BGR | ||
N281AY | Jetran | A332 | Stored | N281AY | 31 Jan 2025, From ROW | ||
N499MC | Atlas Air | B744 | Parked | GTI9550 | 29 Jan 2025, From MIA | ||
N857GT | DHL | B748 | Departed | PAC9612 | 28 Jan 2025, From LAX | 3 Feb 2025, To CVG | |
N328JB | JetBlue | E190 | Stored | JBU8627 | 28 Jan 2025, From ATL | ||
N285AY | Jetran | A332 | Stored | N285AY | 23 Jan 2025, From ROW | ||
N107TV | Windcraft Overseas | B752 | Stored | N107TV | 19 Jan 2025, From BGR | ||
N451PE | Petrus Aviation | A321 | Stored | N451PE | 15 Jan 2025, From DHN | ||
N378HA | Hawaiian Airlines | A332 | Departed | HAL9990 | 15 Jan 2025, From SMF | 19 Jan 2025, To HNL | |
N550WN | Southwest Airlines | B737 | Stored | SWA8700 | 13 Jan 2025, From PAE | ||
N339JB | JetBlue | E190 | Stored | JBU8583 | 10 Jan 2025, From BOS | ||
N420UA | United Airlines | A320 | Stored | UAL3867 | 9 Jan 2025, From DEN | ||
OY-KAY | SAS | A320 | Stored | SAS9239 | 8 Jan 2025, From BGR |
Total Page Visits
Marana Pinal Airpark [2025]
Last updated: 11 Feb 2025, 12:10 UTC
Subscribe to:
Posts (Atom)