Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
N286GB | Amerijet International | B752 | Stored | AJT99 | 29 Dec 2023, From SAT | ||
N818NH | Amerijet International | B752 | Stored | AJT697 | 28 Dec 2023, From LRD | ||
LN-RRA (C-FHNX) | SAS | B737 | Departed | SAS9149 | 27 Dec 2023, From BGR | 20 Apr 2024, To YEG | |
N701CK | Kalitta Air | B744 | Departed | CKS9701 | 26 Dec 2023, From JFK | 7 Jan 2024, To HNL | |
N702CK | Kalitta Air | B744 | Departed | CKS8715 | 24 Dec 2023, From SDF | 3 Jan 2024, To LAX | |
TF-FIH | Icelandair Cargo | B752 | Stored | ICE8788 | 21 Dec 2023, From TUS | ||
C-FKWS | WestJet | B737 | Stored | WJA8957 | 13 Dec 2023, From YYC | ||
TF-AMK | JetOneX | B744 | Departed | ABD044P | 12 Dec 2023, From GSP | 8 Jan 2024, To GSP | |
N1902S | Amerijet International | B752 | Stored | AJT99 | 8 Dec 2023, From MIA | ||
N408UA | United Airlines | A320 | Stored | UAL3879 | 6 Dec 2023, From DEN | Purchased for spare parts (VAS Aero Services) | |
N634AE | American Eagle | E145 | Stored | PDT9978 | 30 Nov 2023, From ABI | ||
N646AE | American Eagle | E145 | Stored | PDT9978 | 13 Nov 2023, From ABI | ||
CP-3017 (N715BR) | Boliviana de Aviacion | B763 | Stored | BOV6904 | 11 Nov 2023, From TUS | ||
PR-VBH (N302RR) | GOL Linhas Aereas | B737 | Stored | GLO9678 | 11 Nov 2023, From MIA | Returned to Avolon | |
C-GXZD | Air Canada | A333 | Departed | ACA2339 | 8 Nov 2023, From YUL | 20 Jan 2024, To YYZ | |
N330FL | UMB Bank | B738 | Departed | N330FL | 3 Nov 2023, From TNA | 3 Jul 2024, To LAL | |
VQ-BGW (9H-LYR) | Air Lease Corporation | B38M | Departed | VQBGW | 27 Oct 2023, From VCV | 21 Dec 2023 To YYZ | |
T7-OFM (PK-OFM) | Airfast Indonesia | B38M | Departed | SXI2370 | 21 Oct 2023, From TUS | 23 May 2024, To | |
B-16206 (C-FCEU) | EVA Air | A321 | Departed | EVA321 | 18 Oct 2023, From ANC | 30 Nov 2023, To MLB | |
N648JB | JetBlue Airways | A320 | Departed | JBU8461 | 14 Oct 2023, From FLL | 9 Nov 2023, To JFK | |
N713SY | Sun Country Airlines | B737 | Partially Scrapped | SCX9313 | 13 Oct 2023, From MSP | No Departure | |
N9242Y | DHL | B738 | Departed | N9242Y | 6 Oct 2023, From ANC | 10 Nov 2023, To YIP | |
N2002J | JetBlue | A21N | Stored | JBU8661 | 26 Sep 2023, From JFK | ||
T7-OFI | Airfast Indonesia | B38M | Departed | SXI2364 | 21 Sep 2023, From TUS | 18 Dec 2023, To SBD | |
C-GRWS | WestJet | B737 | Stored | WJA8956 | 8 Sep 2023, From YYC | ||
N503JB | JetBlue | A320 | Stored | JBU8597 | 31 Aug 2023, From EWR | ||
N314NV | Allegiant Air | A319 | Stored | AAY9414 | 18 Aug 2023, From LAS | ||
N643AE | American Eagle | E145 | Stored | AAL9980 | 16 Aug 2023, From ABI | ||
OE-LFI | Air Belgium | B748 | Departed | ABB162P | 9 Aug 2023, From BGR | 29 Sep 2023, To MIA | |
N627AE | American Eagle | E145 | Stored | AAL9977 | 2 Aug 2023, From ABI | ||
9H-AKJ | Air Atlanta Europe | B744 | Departed | AAE038P | 9 Jul 2023, From TUS | 24 Jan 2024, To CLT | |
OY-KBK (N ) | SAS | A321 | Stored | SAS9221 | 5 Jul 2023, From BGR | New reg unknown | |
OY-KBE (N ) | SAS | A321 | Stored | SAS9239 | 5 Jul 2023, From BGR | New reg unknown | |
LN-RKI (N783HW) | SAS | A321 | Stored | SAS9239 | 28 Jun 2023, From BGR | ||
N638AE | American Eagle | E145 | Stored | PDT9977 | 25 Jun 2023, From ABI | ||
T7-FTH (N3300C) | National Legacy | A310 | Partially Scrapped | T7FTH | 18 Jun 2023, From AVW | No Departure | |
N639VA (N289GX) | Alaska Airlines | A320 | Departed | ASA9810 | 14 Jun 2023, From GSO | 17 Feb 2024, To AZA | Delivery flight for Global X |
N629AE | American Eagle | E145 | Stored | PDT9978 | 14 Jun 2023, From ABI | ||
OE-IRE (EC-OHV) | BBAM | A333 | Departed | OEIRE | 10 Jun 2023, From SBD | 29 Oct 2024, To MAD | |
N639AE | American Eagle | E145 | Stored | AAL9978 | 7 Jun 2023, From ABI | ||
OY-KBB (N260FP) | SAS | A321 | Stored | SAS9239 | 27 May 2023, From BGR | ||
N377FL | Flight Lease | B737 | Partially Scrapped | N377FL | 27 May 2023, From ANC | No Departure | |
N309FL | Flight Lease | B737 | Partially Scrapped | N309FL | 27 May 2023, From ANC | No Departure | |
N612AE | American Eagle | E145 | Stored | ENY9857 | 17 May 2023, From ABI | ||
N928AE | American Eagle | E145 | Departed | ENY9857 | 10 May 2023, From ABI | 24 Jun 2024, To ABI | |
N663AR | American Eagle | E145 | Stored | AAL9857 | 7 May 2023, From DFW | ||
N668HH | American Eagle | E145 | Stored | AAL9858 | 7 May 2023, From DFW | ||
N661JA | American Eagle | E145 | Stored | AAL9857 | 1 May 2023, From SGF | ||
N999AQ | Aero Acquistions | B752 | Stored | N999AQ | 9 Apr 2023, From MIA | ||
PR-AIT (N529CG) | Azul Linhas Aereas | A332 | Stored | AZU9840 | 8 Apr 2023, From MCO | ||
N613AE | American Eagle | E145 | Stored | ENY9858 | 5 Apr 2023, From ABI | ||
PR-AIX | Azul Linhas Aereas | A332 | Partially Scrapped | AZU9841 | 2 Apr 2023, From MCO | ||
N689EC | American Eagle | E145 | Departed | AAL9858 | 1 Apr 2023, From ABI | 5 Sep 2024, To ABI | |
N696AE | American Eagle | E145 | Departed | AAL9857 | 1 Apr 2023, From ABI | 6 Aug 2024, To ABI | |
OY-GRN (N230AR) | Air Greenland | A332 | Scrapped | GRL931 | 11 Mar 2023, From TUS | No Departure | Broken Up Oct 2023 |
N232NV | Allegiant Air | A320 | Stored | AAY9132 | 1 Mar 2023, From AZA | ||
N622AE | American Eagle | E145 | Stored | AAL9857 | 1 Mar 2023, From ABI | ||
PR-AIY | Azul Linhas Aereas | A332 | Stored | AZU9840 | 28 Jan 2023, From MCO | ||
N351JB | JetBlue | E190 | Stored | JBU8581 | 28 Jan 2023, From MCO | ||
XA-VAB (N2661X) | Viva Aerobus | A320 | Stored | VIV001 | 25 Jan 2023, From SAT | ||
N373JB | JetBlue | E190 | Stored | JBU8666 | 13 Jan 2023, From MCO |
Total Page Visits
Marana Pinal Airpark [2023]
Last updated: 4 Jul 2024, 11:15 UTC
Subscribe to:
Posts (Atom)