Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
TC-CPM | Pegasus | B738 | Departed | PGT94 | 27 Dec 2022, From SAW | ? | |
SX-DGQ | Aegean Airlines | A321 | Departed | AEE6002 | 17 Dec 2022, From ATH | 28 Dec 2022, To ATH | |
G-EUXE | British Airways | A321 | Departed | BAW9270 | 16 Dec 2022, From LHR | 23 Dec 2022, To LHR | |
G-EUXD | British Airways | A321 | Departed | BAW9273 | 9 Dec 2022, From LHR | 16 Dec 2022, To LHR | |
D-ABBD (VP-CBV) | TUIfly | B738 | Departed | TUI841P | 8 Dec 2022, From DUS | 14 Dec 2022, To ? | |
EI-DTG | ITA Airways | A320 | Departed | ITY8017 | 8 Dec 2022, From FCO | 17 Dec 2022, To FCO | |
LX-LBA | Luxair | B738 | Departed | LGL17 | 7 Dec 2022, From LUX | ? | |
ET-ANZ (ZS-FGX) | Ethiopian Airlines | B738 | Departed | ETH9201 | 29 Nov 2022, From ADD | 28 Feb 2023, To EBB | |
EI-DSU | ITA Airways | A320 | Departed | ITY8017 | 28 Nov 2022, From FCO | 8 Dec 2022, To FCO | |
VP-CGW (JY-AZC) | SaudiGulf Airlines | A320 | Departed | VPCGW | 24 Nov 2022, From AMM | 27 Jun 2023, To AMM | |
G-EUXI | British Airways | A321 | Departed | BAW9270 | 24 Nov 2022, From LHR | 2 Dec 2022, To LHR | |
EI-IMH | ITA Airways | A319 | Departed | ITY8019 | 19 Nov 2022, From FCO | 29 Nov 2022, To FCO | |
EI-EVX | SMBC Aviation Capital | B738 | Departed | EIEVX | 11 Nov 2022, From NWI | 16 Dec 2022, To KUN | Re-Delivery to Ryanair |
LX-LGS | Luxair | B737 | Departed | LGL17 | 7 Nov 2022, From LUX | 9 Dec 2022, To LUX | |
TC-CPV | Pegasus | B738 | Departed | PGT91 | 7 Nov 2022, From BCM | 14 Nov 2022, To BCM | |
EI-DSY | ITA Airways | A320 | Departed | ITY8016 | 31 Oct 2022, From FCO | 8 Nov 2022, To FCO | |
N3994 | SMBC Aviation Capital | B738 | Departed | N3994 | 23 Oct 2022, From CAI | 12 Jul 2023, To | |
EI-DTJ | ITA Airways | A320 | Departed | ITY8020 | 6 Oct 2022, From FCO | ? | |
N229WG (A6-ATI) | Wings Capital Partners | A321 | Departed | OMD268 | 4 Oct 2022, From ZRH | 2 Nov 2022, To SHJ | |
EI-HGD (PK-LSZ) | AerCap | B739 | Departed | EIHGD | 3 Oct 2022, From TLL | 10 Feb 2022, To AZI | |
VP-CGX (JY-AZD) | SaudiGulf Airlines | A320 | Departed | VPCGX | 29 Sep 2022, From AMM | 16 Aug 2023, To AMM | |
EI-HGC (PK-LSV) | AerCap | B739 | Departed | EIHGC | 27 Sep 2022, From TLL | 21 Dec 2022, To AZI | Parcel.com special c/s |
EI-HGB (PK-LSY) | AerCap | B739 | Departed | EIHGB | 24 Sep 2022, From TLL | 28 May 2023, To AZI | |
N226WG (A6-ATG) | Wings Capital Partners | A321 | Departed | OMD266 | 10 Sep 2022, From ZRH | 18 Oct 2022, To SHJ | |
EI-HGA (PK-LSW) | AerCap | B739 | Departed | EIHGA | 31 Aug 2022, From TLL | 8 Mar 2023, To AZI | |
HZ-AS35 (HB-JOS) | Saudi Arabian Airlines | A320 | Departed | SVA9057 | 7 Aug 2022, From HAS | 24 May 2023, To ZRH | |
VQ-BLM (F-WXAY) | Volaris | A21N | Departed | AIB789 | 4 Aug 2022, From XFW | 17 Feb 2023, To PIK | |
VP-BLQ (F-WXAZ) | Volaris | A21N | Departed | AIB809 | 25 Jul 2022, From XFW | 19 Jan 2023, To SID | |
EI-NSA | Aer Lingus | A20N | Departed | EINSA | 6 Jul 2022, From TLS | 22 Sep 2022, To DUB | |
VQ-BZH (LY-NRU) | Goshawk Aviation | A320 | Departed | VQBZH | 2 Jul 2022, From AUH | 26 Nov 2022, To VNO | |
VP-BZY (PK-LSU) | AerCap | B739 | Departed | VPBZY | 24 Jun 2022, From BJV | 27 Nov 2022, To AZI | |
OE-IXE | ASL Aviation Holdings | B738 | Departed | TAY286F | 23 Jun 2022, From ALA | 9 Jul 2022, To LGG | |
F-HBNA | Air France | A320 | Departed | AFR366V | 15 Jun 2022, From BCM | 28 Jun 2022, To QYF | |
EI-ENY (ZS-FGF) | Fuyo General Lease | B738 | Departed | EIENY | 3 Jun 2022, From EMA | 4 Aug 2022, To EBB | |
OE-LAS | SMBC Aviation Capital | A320 | Departed | OELAS | 28 May 2022, From PRG | 4 Jul 2022, To SHJ | |
EI-NSB | Aer Lingus | A20N | Departed | EINSB | 23 May 2022, From TLS | 4 Aug 2022, To SNN | |
SX-CRE | Sky Express | A20N | Departed | SXCRE | 20 May 2022, From TLS | 13 Jun 2022, To ATH | |
OE-LAR | SMBC Aviation Capital | A320 | Departed | OELAR | 9 May 2022, From TLL | 15 Jun 2022, To SHJ | Departed in FlyJinnah c/s |
EC-LPQ | Air Europa | B738 | Departed | AEA007 | 19 Apr 2022, From MAD | 17 May 2022, To MAD | Skyteam c/s |
EI-IMW | ITA Airways | A319 | Departed | ITY8012 | 17 Apr 2022, From FCO | ? | |
OE-LDX | SMBC Aviation Capital | A320 | Departed | OMD126 | 8 Apr 2022, From CAI | 13 Sep 2022, To PRG | |
EI-EIE | ITA Airways | A320 | Departed | ITY8013 | 6 Apr 2024, From FCO | ? | |
N761AV | WFBN | A21N | Departed | N761AV | 31 Mar 2022, From KEF | 18 May 2022, To PRG | |
EC-MXM | Air Europa | B738 | Departed | AEA006 | 28 Mar 2022, From MAD | 9 Apr 2022, To MAD | |
TF-AEW | Play | A21N | Departed | FPY6320 | 22 Mar 2022, From KEF | 2 Apr 2022, To KEF | |
VP-BSL (RP-C4331) | S7 - Siberia Airlines | A20N | Departed | VPBSL | 17 Mar 2022, From HER | 22 Nov 2023, To MCT | |
LX-LGS | Luxair | B737 | Departed | LGL17 | 12 Mar 2022, From LUX | 16 Mar 2022, To LUX | |
OE-ILP | AerCap | A320 | Departed | OEILP | 11 Mar 2022, From SOF | 27 Mar 2022, To SOF | |
OE-IFA | GOAL | A321 | Departed | OEIFA | 11 Mar 2022, From SNN | 15 Jun 2022, To CHR | |
TC-CPU | Pegasus | B738 | Departed | PGT090 | 4 Mar 2022, From BCM | 17 Mar 2022, To BCM | |
LX-LGU | Luxair | B738 | Departed | LGL17 | 28 Feb 2022, From LUX | 12 Mar 2022, To LUX | |
TF-PLA | Play | A21N | Departed | FPY6320 | 28 Feb 2022, From KEF | 8 Mar 2022, To KEF | |
EI-EIA | ITA Airways | A320 | Departed | ITY8010 | 23 Feb 2022, From FCO | 5 Mar 2022, To FCO | |
EC-LQX | Air Europa | B738 | Departed | AEA006 | 22 Feb 2022, From MAD | 12 Mar 2022, To MAD | |
TF-PPB | Play | A20N | Departed | FPY6000 | 21 Feb 2021, From TLS | 4 Apr 2022, To KEF | |
VP-BQY | Pobeda | B738 | Departed | PBD1061 | 17 Feb 2022, From VKO | 2 Mar 2023, To ANN | Departed as VP-BQY Sberbank Leasing |
OE-LAQ | SMBC Aviation Capital | A320 | Departed | OELAQ | 9 Feb 2022, From PRG | 23 Jun 2022, To SHJ | |
EI-IKB | ITA Airways | A320 | Departed | ITY8018 | 8 Feb 2022, From FCO | ? | |
VP-BQQ | Pobeda | B738 | Departed | PBD1061 | 2 Feb 2022, From VKO | 14 Feb 2022, To VKO | |
EC-LPR | Air Europa | B738 | Departed | AEA006 | 1 Feb 2022, From MAD | ? | |
EI-IKU | ITA Airways | A320 | Departed | ITY8016 | 28 Jan 2022, From FCO | 11 Feb 2022, To FCO | |
OE-LAM | SMBC Aviation Capital | A320 | Departed | OMD522 | 26 Jan 2022, From MCT | 18 AUg 2022, To SHJ | |
VT-IGV (D-ANNE) | IndiGo | A320 | Departed | IGO8506 | 20 Jan 2022, From RKT | 23 AUg 2022, To CGN |
Total Page Visits
Ostrava Leos Janacek Airport [2022]
Last updated: 13 Aug 2024, 08:30 UTC
Subscribe to:
Posts (Atom)