Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
G-EUXJ | British Airways | A321 | Departed | EFW9750 | 22 Dec 2023, From LGW | 5 Jan 2024, To LGW | |
SE-DND | Aegean Airlines | A320 | Departed | AEE6002 | 20 Dec 2023, From ATH | 11 Jan 2024, To ATH | |
UR-CBG | Cavok Air | AN12 | Departed | CVK7065 | 15 Dec 2023, From CAI | 19 Dec 2023, To JED | |
LN-RRB | SAS | B737 | Departed | SAS9126 | 15 Dec 2023, From OSL | 7 Jan 2024, To OSL | |
UR-CEZ | Cavok Air | AN12 | Departed | CVK7049 | 14 Dec 2023, From PZY | 15 Dec 2023, To LXR | |
LZ-DBS (SE-RGF) | DAE Capital | A320 | Departed | LZDBS | 14 Dec 2023, From EMA | 21 May 2024, To MMX | |
LN-RRA | SAS | B737 | Departed | SAS9126 | 12 Dec 2023, From OSL | 23 Dec 2023, To OSL | |
HB-JLS | Edelweiss Air | A320 | Departed | EDW2400 | 12 Dec 2023, From ZRH | 12 Dec 2023, To ZRH | |
LX-LBR | Luxair | B737 | Departed | LGL11 | 11 Dec 2023, From LUX | 21 Dec 2023, To LUX | |
HB-AZG | Helvetic Airways | E290 | Departed | OAW8126 | 11 Dec 2023, From ZRH | 12 Dec 2023, To ZRH | |
F-GTAZ | Air France | A321 | Departed | AFR360V | 8 Dec 2023, From CDG | 15 Dec 2023, To CDG | |
D-AEWI | Eurowings | A320 | Departed | EWG6970 | 8 Dec 2023, From DUS | 14 Feb 2024, To DUS | |
OE-IHX | Air Lease Corporation | A21N | Departed | OEIHX | 4 Dec 2023, From PRG | 20 Dec 2023, To LJU | |
SX-DVZ | Aegean Airlines | A321 | Departed | AEE6004 | 2 Dec 2023, From ATH | 20 Dec 2023, To ATH | |
TC-SPT | SunExpress | B738 | Departed | SXS050 | 1 Dec 2023, From AYT | 11 Dec 2023, To AYT | |
D-ABGJ | Eurowings | A319 | Departed | EWG6950 | 1 Dec 2023, From DUS | ? | |
LZ-LGQ | Luxair | B737 | Departed | LGL11 | 30 Nov 2023, From LUX | 6 Dec 2023, To LUX | |
OO-SNE | Brussels Airlines | A320 | Departed | BEL9901 | 30 Nov 2023, From BRU | 12 Jan 2024, To BRU | "Belgian Icons" Special c/s |
F-HEPI | Air France | A320 | Departed | AFR380V | 29 Nov 2023, From CDG | 8 Dec 2023, To CDG | "SkyTeam" Special c/s |
TC-SPU | SunExpress | B738 | Departed | SXS052 | 23 Nov 2023, From AYT | 1 Dec 2023, To ISL | |
LX-LBA | Luxair | B738 | Departed | LGL17 | 23 Nov 2023, From LUX | 21 Dec 2023, To LUX | "Esch 2022" Special c/s |
F-HEPE | Air France | A320 | Departed | AFR360V | 21 Nov 2023, From CDG | 29 Nov 2023, To CDG | |
LX-LGU | Luxair | B738 | Departed | LGL15 | 17 Nov 2023, From LUX | 23 Nov 2023, To LUX | |
D-ABZI | Eurowings | A320 | Departed | EWG6970 | 16 Nov 2023, From DUS | 9 Feb 2024, To CGN |
|
SX-DNC | Aegean Airlines | A320 | Departed | AEE6004 | 14 Nov 2023, From ATH | 2 Dec 2023, To ATH |
|
F-GTAY | Air France | A321 | Departed | AFR366V | 14 Nov 2023, From CDG | 21 Nov 2023, To CDG |
|
TC-SPP | SunExpress | B738 | Departed | SXS058 | 13 Nov 2023, From AYT | 23 Nov 2023, To AYT |
|
LX-LGS | Luxair | B737 | Departed | LGL11 | 6 Nov 2023, From LUX | 17 Nov 2023, To LUX |
|
D-ABHG | Eurowings | A320 | Departed | EWG6964 | 30 Oct 2023, From BER | |
|
EC-MKL | Air Europa | B738 | Departed | AEA006 | 27 Oct 2023, From MAD | 1 Dec 2023, To PMI |
|
9H-EWA | Eurowings Europe | A320 | Departed | EWG6975 | 27 Oct 2023, From HAJ | 16 Nov 2023, To DUS |
|
SX-DNH | Aegean Airlines | A321 | Departed | AEE6002 | 16 Oct 2023, From ATH | 13 Nov 2023, To ATH | |
SP-MRG | Sky Taxi | B763 | Departed | IGA601 | 2 Oct 2023, From HAM | 7 Oct 2023, To DWC | |
LN-RNW | SAS | B737 | Departed | SAS9125 | 17 Sep 2023, From OSL | 26 Sep 2023, To YOW | |
HA-LYM (EC-ODN) | Wizz Air | A320 | Departed | WZZ403 | 6 Sep 2023, From VNO | 24 Nov 2023, To BCN | Vueling c/s |
TF-GOA | Goshawk Aviation | A320 | Departed | TFGOA | 15 Aug 2023, From DEL | 25 Nov 2023, To ADD | |
VT-TGE (ET-BAH) | Vistara | B738 | Departed | TFGOA | 18 Aug 2023, From AUH | 31 Aug 2023, To HRG | |
N508MQ (SE-RGH) | Braathens International Airways | A320 | Departed | OMD141 | 27 Jul 2023, From KEF | 19 Dec 2023, To MMX | |
EI-GFY (LX-LBK) | Pembroke | B38M | Departed | EIGFY | 21 Jul 2023, From BUD | 5 Sep 2023, To LUX | |
HA-LWP | Wizz Air | A320 | Departed | WZZ451 | 16 Jul 2023, From KTW | 25 Jul 2023, To GOT | |
VT-SZN (HL8549) | SpiceJet | B738 | Departed | SEJ9292 | 24 Jun 2023, From KUT | 3 Nov 2023, To ALA | |
2-TTGB (ET-BAG) | BOC Aviation | B738 | Departed | 2TTGB | 16 Jun 2023, From SNN | 18 Oct 2023, To ADD | |
F-HBNC | Air France | A320 | Departed | AFR361V | 8 Jun 2023, From BCM | 16 Jun 2023, To LFBF | |
OE-LFJ | AVIC Leasing | A20N | Departed | MVE153 | 24 May 2023, From CHR | 26 Jul 2023, To AAN | |
N312MQ (SE-RGG) | Macquarie AirFinance | A320 | Departed | OMD142 | 12 May 2023, From KEF | 27 Oct 2023, To MMX | |
HA-LYN (EI-KBY) | Wizz Air | A320 | Departed | WZZ402 | 21 Apr 2023, From VNO | 10 Aug 2023, To ARA | |
HL8397 (LZ-DAZ) | Fly Gangwon | B738 | Departed | FGW601D | 19 Apr 2023, From ALA | 12 Sep 2023, To BRU | |
YR-WIN | HiSKy | A21N | Departed | AIB948 | 14 Apr 2023, From XFW | 28 Apr 2023, To OTP | |
OE-IWM | ASL Aviation Holdings | B738 | Departed | SXI2320 | 6 Apr 2023, From HRG | 24 Apr 2023, To SNN | |
EI-DTK | ITA Airways | A320 | Departed | ITY8017 | 5 Apr 2023, From NAP | 12 Apr 2023, To NAP | |
TF-PPD | Play | A20N | Departed | FPY6000 | 31 Mar 2023, From KEF | 22 May 2023, To KEF | |
LZ-DCD | DAE Capital | A320 | Departed | LZDCD | 28 Mar 2023, From SOF | 20 Aug 2023, To KEF | |
HA-LWL | Wizz Air | A320 | Departed | WZZ451 | 26 Mar 2023, From RZE | 4 Apr 2023, To GOT | |
EI-GGL (LX-LBL) | Pembroke | B38M | Departed | EIGGL | 17 Mar 2023, From BUD | 2 Jul 2023, To LUX | |
OH-LVD | Finnair | A319 | Departed | FIN8923 | 13 Mar 2023, From HEL | 27 Mar 2023, To HEL | |
YR-WOW | HiSky | A21N | Departed | YRWOW | 8 Mar 2023, From XFW | 30 Mar 2023, To OTP | |
T7-L141 | Air Lease Corporation | A320 | Departed | T7L141 | 7 Mar 2023, From LJU | 15 Mar 2023, To LJU | |
ET-AOB (VP-CGT) | Ethiopian Airlines | B738 | Departed | ETH9201 | 2 Mar 2023, From ADD | 14 Apr 2023, To CAI | |
LY-LGD (LY-NVM) | Global Airways | A320 | Departed | GBL709P | 24 Feb 2023, From EBB | 4 Aug 2023, To VNO | |
HA-LPN | Wizz Air | A320 | Departed | WZZ403 | 22 Feb 2023, From RZE | 4 Mar 2023, To TSR | |
TF-PLB | Play | A21N | Departed | FPY6000 | 8 Feb 2023, From KEF | 8 Mar 2023, To KEF | |
A7-AID | Qatar Airways | A321 | Departed | QTR3270 | 2 Feb 2023, From DOH | 13 Feb 2023, To DOH | |
G-EUXM | British Airways | A321 | Departed | BAW9275 | 2 Feb 2023, From LHR | 9 Feb 2023, To LHR | |
LN-DYS (EC-OBP) | Flyr | B738 | Departed | FOX8002 | 30 Jan 2023, From OSL | 9 Oct 2023, To MAD | |
G-EUUD | British Airways | A320 | Departed | BAW9277 | 26 Jan 2023, From LHR | 2 Feb 2023, To LHR | |
G-EUXG | British Airways | A321 | Departed | BAW9276 | 18 Jan 2023, From LHR | 26 Jan 2023, To LHR | |
G-EUXK | British Airways | A321 | Departed | BAW9276 | 11 Jan 2023, From LHR | 18 Jan 2023, To LHR | |
TF-PLA | Play | A21N | Departed | FPY6000 | 10 Jan 2023, From KEF | 9 Feb 2023, To KEF | |
G-EUXF | British Airways | A321 | Departed | BAW9270 | 4 Jan 2023, From LHR | 11 Jan 2023, To LHR |
Total Page Visits
Ostrava Leos Janacek Airport [2023]
Last updated: 21 May 2024, 20:55 UTC
Subscribe to:
Posts (Atom)