Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
N604AA | Airwork | B752 | Stored | OMD307 | 22 Dec 2022, From OPF | ||
C-FLBG (LV-KKE) | Flair Airlines | B38M | Departed | FLE9925 | 20 Dec 2022, From BFI | 10 Oct 2023, To PUJ | |
C-FLGD (LV-KKD) | Flair Airlines | B38M | Departed | FLE9930 | 19 Dec 2022, From BFI | 28 Sep 2023, To PUJ | |
B-16201 (C-GYFM) | EVA Airways | A321 | Departed | EVA321 | 16 Dec 2022, From ANC | 23 Mar 2023, To MCI | |
VT-SLH (N260AC) | SpiceJet | B738 | Departed | SEJ929 | 12 Dec 2022, From BGR | 13 Oct 2023, To MIA | |
VQ-BRL (VP-CGA) | Aircastle | A321 | Departed | VQBRL | 10 Dec 2022, From BGR | 19 Jul 2023, to TUS | |
D-ABUP (N348AE) | Condor | B763 | Departed | DABUP | 19 Nov 2022, From BGR | 24 Aug 2024, To HNL | Departed for conversion in CAN |
N47288 | United Airlines | B38M | Departed | BOE534 | 11 Nov 2022, From BFI | 18 Mar 2023, To PAE | |
N245AC | Aircastle | B738 | Departed | N245AC | 31 Oct 2022, From BGR | 27 Jan 2023, To YLW | |
N47280 | United Airlines | B38M | Departed | BOE310 | 18 Oct 2022, From BFI | 10 Feb 2023, To MWH | |
N17285 | United Airlines | B38M | Departed | BOE532 | 18 Oct 2022, From BFI | 23 Dec 2022, To BFI | |
D-ABUT (N29383) | Condor | B763 | Departed | CFG4508 | 9 Oct 2022, From BGR | 31 Jul 2024, To YHM | Departed for Conversion in TLV |
9Y-JMF (PZ-TCV) | Carribean Airlines | B738 | Departed | BWA7408 | 27 Sep 2022, From MIA | 28 Dec 2022, To PBM | |
D-ABUO (N29387) | Condor | B763 | Departed | CFG4508 | 1 Sep 2022, From BGR | 20 Jun 2024, To PHX | |
N47282 | United Airlines | B38M | Departed | BOE760 | 16 Aug 2022, From BFI | 6 Dec 2022, To PAE | |
VP-CKP | Aviation Capital Group | B738 | Departed | OMD257 | 10 Aug 2022, From HNL | 4 Mar 2023, To OPF | |
N27276 | United Airlines | B38M | Departed | BOE307 | 4 Aug 2022, From BFI | 22 Dec 2022, To MWH | |
C-FLSW (G-JZBX) | Sunwing Airlines | B738 | Departed | SWG9000 | 13 Jul 2022, From PHX | 9 Mar 2023, To BGR | |
9Y-TAB (N2833) | Caibbean Airlines | B738 | Stored | BWA7400 | 8 Jul 2022, From MIA | ||
CS-TKR (N127DP) | EuroAtlantic Airways | B763 | Departed | MMZ612D | 25 Jun 2022, From TUS | 28 Jan 2023, To HNL | |
N158AS | AerSale Inc | A320 | Stored | OMD222 | 17 Jun 2022, From PSM | ||
9Y-POS (N2823) | Caribbean Airlines | B738 | Stored | BWA7400 | 29 May 2022, From MIA | ||
VP-CDI | AerCap | A320 | Departed | VPCDI | 28 May 2022, From TUS | 16 May 2023, To ? | 5878 |
N855UA | United Airlines | A319 | Departed | UAL2720 | 23 May 2022, From ROW | 23 May 2022, To BFM | |
CS-TKT (N118DP) | EuroAtlantic Airways | B763 | Departed | MMZ612D | 14 May 2022, From TUS | 20 Jul 2022, To HNL | |
VP-CDD (A6-AUK) | AerCap | A320 | Departed | VPCDD | 13 May 2022, From TUS | 14 Jun 2023, To BGR | |
VP-BLC | Royal Flight | B763 | Stored | VPBLC | 21 Apr 2022, From BGR | ||
VQ-BGG | Aviastar-TU Airlines | B752 | Stored | VQBGG | 10 Apr 2022, From BGR | ||
VP-BLG | AerCap | B763 | Stored | VPBLG | 9 Apr 2022, From BGR | ||
N881XA | AerSale Inc | B738 | Departed | OMD149 | 1 Apr 2022, From PSM | 30 Jun 2022, To MIA | |
N225NZ | Airwork | B752 | Stored | AWK2 | 27 Mar 2022, From HNK | ||
N188AN | AerSale Inc | B752 | Departed | OMD156 | 25 Mar 2022, From ROW | 12 Oct 2022, To YHM | cvtd at GYR Mar - Oct 2022 |
N442UA | United Airlines | A320 | Departed | UAL2720 | 23 Mar 2022, From ROW | 23 Mar 2022, To BFM | |
EI-FNW (N2864B) | Air Italy | B738 | Departed | EIFNW | 16 Mar 2022, From BGR | 31 Mar 2022, To YLW | |
N489BR | BlackRock | B752 | Stored | N489BR | 4 Mar 2022, From BGR | ||
N478UA | United Airlines | A320 | Departed | UAL2723 | 18 Feb 2022, From ROW | 18 Feb 2022, To BFM | |
G-OBYH (N28883) | TUI Airways | B763 | Departed | TOM092P | 24 Jan 2022, From BGR | 26 Apr 2022, To PHX |
Total Page Visits
Phoenix Goodyear Airport [2022]
Last updated: 7 Oct 2024, 08:50 UTC
Subscribe to:
Posts (Atom)