Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
N69813 | United Airlines | B739 | Departed | UAL3920 | 27 Dec 2023, From DEN | 10 Jan 2024, To IAH | |
N451AW | American Eagle | CRJ2 | Stored | AWI9885 | 26 Dec 2023, From BMI | ||
N924VA | American Airlines | A21N | Departed | AAL9780 | 21 Dec 2023, From ELP | 29 Apr 2024, To PIT | |
N921VA | Alaska Airlines | A21N | Departed | ASA9520 | 20 Dec 2023, From GSO | 28 Feb 2024, To SAL | Departed as American Airlines |
N929VA | Alaska Airlines | A21N | Departed | ASA9502 | 18 Dec 2023, From GSO | 22 Mar 2024, To SAT | |
N459SW | SkyWest Airlines | CRJ2 | Departed | SCW2000 | 18 Dec 2023, From JST | 17 Jan 2024, To OKC | |
N456ZW | American Eagle | CRJ2 | Departed | AWI9882 | 16 Dec 2023, From ORD | 8 Nov 2024, To ATW | |
N16217 | United Airlines | B738 | Departed | UAL3871 | 14 Dec 2023, From IAH | 27 Dec 2023, To DEN | |
N628NP | New Pacific Airlines | B752 | Departed | RVF9628 | 6 Dec 2023, From ONT | 9 Dec 2023, To ONT | |
N460SW | SkyWest Charter | CRJ2 | Departed | SCW2000 | 5 Dec 2023, From JST | 27 Dec 2023, To OKC | |
N930VA | Alaska Airlines | A21N | Departed | ASA9521 | 5 Dec 2023, From GSO | 13 Feb 2024, To SAT | |
N838NN | American Airlines | B738 | Departed | AAL9781 | 3 Dec 2023, From DFW | 13 Dec 2023, To DFW | Oneworld Livery |
N32404 | United Airlines | B739 | Departed | UAL3876 | 2 Dec 2023, From IAH | 14 Dec 2023, To IAH | |
N411ZW | American Eagle | CRJ2 | Departed | AWI9882 | 22 Nov 2023, From ATW | 20 Jan 2024, To ORD | |
N926VA | Alaska Airlines | A21N | Departed | ASA9520 | 28 Nov 2023, From SEA | 6 Dec 2023, To SAT | More to Love Livery |
N776SK | American Eagle | CRJ7 | Departed | AAL4604 | 24 Nov 2023, From TUS | 9 Dec 2023, To MSP | |
N778SK | American Eagle | CRJ7 | Departed | AAL4610 | 24 Nov 2023, From TUS | 7 Dec 2023, To DTW | |
N835NN | American Airlines | B738 | Departed | AAL9783 | 24 Nov 2023, From DFW | 3 Dec 2023, To DFW | |
N87527 | United Airlines | B738 | Departed | UAL3891 | 20 Nov 2023, From SFO | 2 Dec 2023, To IAH | |
N409AW | Air Wisconsin | CRJ2 | Departed | AWI9886 | 15 Nov 2023, From ATW | 17 Jun 2024, To ATW | |
N989AN | American Airlines | B738 | Departed | AAL9783 | 14 Nov 2023, From DFW | 24 Nov 2023, To DFW | |
N25201 | United Airlines | B738 | Departed | UAL3882 | 8 Nov 2023, From ORD | 20 Nov 2023, To SFO | |
N927VA | Alaska Airlines | A21N | Departed | ASA9522 | 8 Nov 2023, From OAK | 17 Nov 2023, To BFM | |
N428AW | Air Wisconsin | CRJ2 | Departed | AWI9882 | 8 Nov 2023, From ATW | 29 Dec 2023, To MKE | |
T-055 | RNLAF | A332MRTT | Departed | MMF92 | 7 Nov 2023, From ELP | 15 Nov 2023, To ELP | |
N220CY | ABX Air | B763 | Departed | ABX036 | 6 Nov 2023, From CVG | 25 Nov 2023, To CVG | |
N825NN | American Airlines | B738 | Departed | AAL9802 | 3 Nov 2023, From DFW | 14 Nov 2023, To DFW | |
N76502 | United Airlines | B738 | Departed | UAL3865 | 28 Oct 2023, From ORD | 8 Nov 2023, To ORD | |
N187GJ | Endeavor Air | CRJ9 | Departed | EDV5553 | 28 Oct 2023, From ATL | 8 Nov 2023, To DTW | |
N773AJ | Cargojet Airways | B77W | Partially Scrapped | N773AJ | 25 Oct 2023, From CVG | ||
N872NN | American Airlines | B738 | Departed | AAL9782 | 25 Oct 2023, From DFW | 3 Nov 2023, To DFW | |
N440AW | Air Wisconsin | CRJ2 | Stored | AWI9882 | 24 Oct 2023, From DAY | ||
N924VA | Alaska Airlines | A21N | Departed | ASA9520 | 24 Oct 2023, From OAK | 5 Nov 2023, To SAL | |
N75425 | United Airlines | B739 | Departed | UAL3870 | 24 Oct 2023, From ORD | 28 Oct 2023, To IAH | |
N608SK | SkyWest Airlines | CRJ7 | Departed | SKW4604 | 23 Oct 2023, From MSP | 8 Nov 2023, To TUS | |
N609SK | SkyWest Airlines | CRJ7 | Departed | SKW9912 | 22 Oct 2023, From TUS | 11 Nov 2023, To PHX | |
N434AW | Air Wisconsin | CRJ2 | Departed | AWI9882 | 20 Oct 2023, From ATW | 8 Nov 2023, To ORD | |
N471ZW | Air Wisconsin | CRJ2 | Departed | AWI9882 | 16 Oct 2023, From ATW | 22 Nov 2023, To ORD | "Retro" Special c/s |
N738A | United States - Marshals Service | B737 | Departed | DOJ01 | 16 Oct 2023, From OKC | 16 Oct 2023, To OKC | |
N619NN | PSA Airlines | CRJ9 | Departed | JIA9943 | 16 Oct 2023, From DAY | 29 Oct 2023, To DAY | |
N36447 | United Airlines | B739 | Departed | UAL3896 | 16 Oct 2023, From DEN | 28 Oct 2023, To ORD | |
N77525 | United Airlines | B738 | Departed | UAL3878 | 12 Oct 2023, From IAH | 24 Oct 2023, To IAH | |
N444ZW | American Eagle | CRJ2 | Departed | AAL9882 | 9 Oct 2023, From ORD | ? | |
N6384 | DHL | B763 | Departed | N6384 | 1 Oct 2023, From ANC | 19 Oct 2023, To OPF | |
HP-2110DAE | DHL Aero Expreso | B752 | Stored | DAE2110 | 27 Sept 2023, From MIA | ||
16+02 (N577TA) | German Air Force | A343 | Stored | GAF896 | 27 Sep 2023, From IAD | ||
N185AN (SE-RLE) | Aersale INC | B752 | Departed | OMD280 | 22 Sep 2023, From JRF | 16 Jan 2024, To DTW | |
N467TW | Ameristar | B732 | Departed | 7Z9807 | 10 Sep 2023, From LAF | 2 Nov 2023, To QQD | |
N30AS | Aersale INC | B737 | Departed | OMD293 | 3 Sep 2023, From GYR | 14 Sep 2023, To TYR | |
N627NP | Northern Pacific Airways | B752 | Departed | RVF9627 | 7 Aug 2023, From ONT | 25 Aug 2023, To ONT | |
N657GT | DHL | B762 | Departed | ? | 23 Jul 2023, From CVG | 25 Jul 2024, To OPF | |
VP-CGE | AerCap | DH8D | Departed | VPCGE | 20 Jul 2023, From YHM | 10 Apr 2024, To YHM | |
HK-5396 (M-ABRZ) | Ultra Air | A320 | Departed | HK5396 | 24 May 2023, From ELP | 16 Nov 2023, To BGR | |
HK-5394 (M-ABSA) | Ultra Air | A320 | Departed | HK5394 | 24 May 2023, From ELP | 18 Jan 2024, To BGR | |
OB-2231-P | Skybus Jet Cargo | DC87 | Departed | 17 May 2023, From | 5 Nov 2024, To MIA | ||
N6388 | DHL Air Holdings | B763 | Departed | N6388 | 9 May 2023, From ANC | 9 Jun 2023, To BGR | |
OB-2158-P (N873SJ) | Skybus Jet Cargo | DC87 | Stored | OB2158P | 26 Apr 2023, From ROW | ||
PT-MSZ (N6386) | LATAM Airlines Brasil | B763 | Departed | TAM9545 | 6 Mar 2023, From BRO | 5 Jun 2023, To ANC | |
N6381 (G-DHLO) | DHL | B763 | Departed | N6381 | 22 Feb 2023, From ANC | 7 Apr 2023, To EMA | |
N467UA | United Airlines | A320 | Departed | UAL2750 | 8 Feb 2023, From IAH | 1 May 2023, To ORD | |
N440UA | United Airlines | A320 | Departed | UAL2732 | 23 Jan 2023, From DEN | 8 Feb 2023, To ORD | |
XA-VIQ | Viva Aerobus | A20N | Stored | VIV003 | 15 Jan 2023, From SAT | ||
N282AV | Aviation Capital Group | A320 | Departed | OMD105 | 12 Jan 2023, From MLB | 29 Apr 2023, To ELP | |
N623AV | Aviation Capital Group | A320 | Departed | OMD346 | 10 Jan 2023, From MLB | 14 Apr 2023, To ELP |
Total Page Visits
Roswell International Air Center [2023]
Last updated: 6 Nov 2024, 09:00 UTC
Subscribe to:
Posts (Atom)