Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
F-GUGR | Air France | A318 | Stored | AFR360V | 30 Jun 2025, From CDG | Youngest A318 in the Air France fleet | |
VP-CVY | CDB Aviation | A20N | Stored | VPCVY | 20 Jun 2025, From CAI | ||
2-MSLC | Minsheng Financial Leasing | A20N | Stored | 2MSLC | 22 May 2025, From DWC | ||
F-GRHS | Air France | A319 | Stored | AFR360V | 19 May 2025, From CDG | ||
VP-CFB | Aviation Capital Group | A20N | Stored | FDZ007 | 14 May 2025, From DWC | ||
PH-TFM | TUI NL | B788 | Departed | TFL943F | 7 May 2025, From AMS | 7 May 2025, To BWI | |
LN-FNA | Norse | B789 | Departed | NBT902 | 5 May 2025, From OSL | 6 May 2025, To JFK | |
T7-ME2 | MEA | A21N | Departed | MEA7225 | 2 May 2025, From BEY | 5 May 2025, To BEY | |
9M-MTV | Malaysia Airlines | A332 | Stored | MAS5046 | 30 Apr 2025, From KUL | ||
UR-ZYD | Maximus Air Cargo | A124 | Departed | MXM3722 | 16 Apr 2025, From LEJ | 16 Apr 2025, To TUN | Added on this forum due to special visit |
9H-LWB | Luxwing | DH8D | Departed | LWG1151 | 14 Apr 2025, From SPU | 14 Apr 2025, To BZO | |
9H-TQZ | Hi Fly Malta | A343 | Parked | HFM775P | 9 Apr 2025, From BRU | ||
9H-SUN | Hi Fly | A343 | Departed | HFY620P | 8 Apr 2025, From PMI | 10 Apr 2025, To PMI | |
CS-TSY | White | A320 | Departed | PVG874P | 20 Mar 2025, From MAD | 31 Mar 2025, To LIS | |
F-HXKJ | Air Corsica | A20N | Maintenance | CCM900 | 18 Mar 2025, From AJA | ||
PR-AJZ | Azul Cargo | B734 | Stored | AZU9845 | 6 Mar 2025, From SID | ||
F-GZCE | Air France | A332 | Stored | AFR372V | 3 Mar 2025, From CDG | ||
OE-LHG (HB-IHF) | Edelweiss (Lufthansa Group) | A359 | Departed | FDZ007 | 28 Feb 2025, From HAN | 13 Mar 2025, To ZRH | Delivery Flight for Edelweiss |
EC-IGK | Iberia | A321 | Stored | IBE026 | 6 Feb 2025, From MAD |
Total Page Visits
Tarbes-Lourdes-Pyrenees Airport [2025]
Last updated: 3 Jul 2025, 15:44 UTC
Subscribe to:
Posts (Atom)