Registration | Airline | Aircraft | Status | Arrival Callsign | Arrival Date | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
G-POWM | Titan Airways | A320 | Departed | AWC922W | 19 Dec 2023, From LGW | 19 Dec 2023, To TLS | Diverted to LDE during LGW-TLS flight |
UR-AZR | Skyline Express | B77W | Stored | URAZR | 19 Dec 2023, From N/A | Went online at the border between Ukraine and Romania | |
B-6516 (VP-COF) | China Southern Airlines | A332 | Stored | CSN8045 | 14 Dec 2023, From CAN | ||
F-GSTF | Airbus Transport International | A3ST | Departed | BGA991 | 11 Dec 2023, From QYF | 11 Dec 2023, To QYF | |
F-WTTN | Airbus | A339 | Departed | AIB11TN | 6 Dec 2023, From TLS | 6 Dec 2023, To TLS | |
VN-A819 (OE-LPM) | Bamboo Airways | B789 | Departed | BAV19 | 23 Nov 2023, From HAN | 26 Mar 2024, To VIE | |
VN-A818 (OE-LPL) | Bamboo Airways | B789 | Departed | BAV15 | 23 Nov 2023, From HAN | 20 Mar 2024, To TPE | |
TU-TSX | Air Cote d'lvoire | A20N | Departed | VRE9000 | 22 Nov 2023, From ABJ | 6 Dec 2023, To ABJ | |
B-6542 (VP-CQK) | China Southern Airlines | A332 | Stored | CSN8045 | 9 Nov 2023, From CAN | ||
N285BN (OE-LHD) | Bank of Utah | A359 | Departed | N285BN | 7 Nov 2023, From VCV | 10 Jul 2024, To HAN | LATAM Airlines Brasil c/s |
N264AR (OE-LHG) | Wilmington Trust Company | A359 | Departed | N264AR | 28 Oct 2023, From VCV | 14 Aug 2024, To SNN | LATAM Airlines Brasil c/s |
F-GTAE | Air France | A321 | Scrapped | AFR360V | 19 Oct 2023, From CDG | No Departure | "SkyTeam" Special c/s Broken Up Mar 2024 |
A6-APJ | Etihad Airways | A388 | Departed | ETD9755 | 6 Oct 2023, From XMN | 17 Nov 2023, To AUH | |
F-OLRD | Air Austral | B77W | Departed | REU975 | 1 Oct 2023, From RUN | 2 Oct 2023, To CDG | |
N286BN (OE-LHE) | Bank of Utah | A359 | Departed | N286BN | 20 Sep 2023, From VCV | 20 Feb 2024, To HAN | LATAM Airlines Brasil c/s |
B-LGH (HS-THT) | Hong Kong Airlines | A359 | Departed | CRK6303 | 7 Sep 2023, From HKG | 10 Apr 2024, To DMK | Delivery to Thai Airways |
B-LGE (F-WJKO) | Hong Kong Airlines | A359 | Departed | CRK6305 | 28 Aug 2023, From HKG | 5 Jan 2024, To DUB | |
G-EODS | Titan Airways | A333 | Departed | AWC330P | 21 Aug 2023, From AMS | 29 Oct 2023, To XCR | |
B-6548 (VP-CRL) | China Southern Airlines |
A332 | Stored | CSN8045 | 7 Aug 2023, From CAN | ||
F-WJKM | Airbus | A359 | Departed | AIB026 | 24 Jul 2023, From DUB | 10 Aug 2023, To MLA | All White c/s |
B-6532 (VP-CQJ) | China Southern Airlines | A332 | Stored | CSN5293 | 28 Jun 2023, From CAN | ||
A6-APH | Etihad Airways | A388 | Departed | ETD9750 | 10 May 2023, From TEV | 21 Jun 2023, To AUH | |
ZS-SFL (M-ABRW) | South African Airways | A319 | Stored | SAA4728 | 22 Mar 2023, From ACC | ||
ZS-SFJ (M-ABRU) | South African Airways | A319 | Stored | SAA4726 | 22 Mar 2023, From ACC |
Total Page Visits
Tarbes-Lourdes-Pyrenees Airport [2023]
Last updated: 15 Aug 2024, 17:50 UTC
Subscribe to:
Posts (Atom)