Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
G-VIIK | British Airways | B772 | Maintenance | BAW9178 | 7 Feb 2025, From LHR | ||
G-ECLM | European Cargo | A346 | Parked | URO100P | 3 Feb 2025, From BOH | ||
EC-MLB | Iberia | A332 | Paint | IBE0034 | 2 Feb 2025, From MAD | ||
D-AIHV | Lufthansa | A346 | Stored | DLH9922 | 29 Jan 2025, From FRA | ||
G-VIIL | British Airways | B772 | Departed | BAW9178 | 28 Jan 2025, From LHR | 7 Feb 2025, To LHR | |
EC-MUD | Iberia | A332 | Departed | IBE34 | 27 Jan 2025, From MAD | 31 Jan 2025, To MAD | |
G-VIIN | British Airways | B772 | Departed | BAW9170 | 23 Jan 2025, From LHR | 28 Jan 2025, To LHR | |
CS-WFP | World2Fly Portugal | A333 | Departed | WPT001M | 20 Jan 2025, From MAD | 4 Feb 2025, To MAD | |
D-AIQS | Lufthansa | A320 | Stored | DLH9898 | 14 Jan 2025, From FRA | ||
G-VIIW | British Airways | B772 | Departed | BAW9174 | 10 Jan 2025, From LHR | 23 Jan 2o25, To LHR | |
G-VIIT | British Airways | B772 | Departed | BAW9171 | 7 Jan 2025, From LHR | 10 Jan 2025, To LHR | |
G-ZBKC | British Airways | B789 | Departed | BAW9171 | 2 Jan 2025, From LHR | 7 Jan 2025, To LHR |
Total Page Visits
Teruel Airport [2025]
Last updated: 8 Feb 2025, 10:18 UTC
Subscribe to:
Posts (Atom)