| Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
|---|---|---|---|---|---|---|---|
| A7-LAE | Qatar Airways | A320 | Scheduled Arrival | QTR3270 | 22 Apr 2026, From LCA | ||
| PR-ANW | Azul | A339 | Stored | AZU9841 | 21 Apr 2026, From VCP | Due for GOL | |
| A7-LAF | Qatar Airways | A320 | Stored | QTR3292 | 20 Apr 2026, From LCA | ||
| A7-LAH | Qatar Airways | A320 | Stored | QTR3254 | 20 Apr 2026, From LCA | ||
| F-GZNT | Air France | B77W | Maintenance | AFR374V | 19 Apr 2026, From CDG | ||
| A7-LAC | Qatar Airways | A320 | Stored | QTR3270 | 17 Apr 2026, From LCA | 25 Years of Excellence Sticker | |
| A7-LAD | Qatar Airways | A320 | Stored | QTR3276 | 17 Apr 2026, From LCA | 25 Years of Excellence Sticker | |
| A7-LAB | Qatar Airways | A320 | Stored | QTR3254 | 15 Apr 2026, From LCA | 25 Years of Excellence Sticker | |
| A7-LAG | Qatar Airways | A320 | Stored | QTR3992 | 15 Apr 2026, From LCA | ||
| F-GZNU | Air France | B77W | Departed | AFR374V | 7 Apr 2026, From CDG | 19 Apr 2026, To CDG | |
| PR-ANC | Azul | A339 | Stored | AZU9841 | 7 Apr 2026, From VCP | Due for GOL | |
| A6-EOK | Emirates | A388 | Maintenance | UAE2517 | 30 Mar 2026, From DXB | ||
| A7-AEQ | Qatar Airways | A333 | Stored | QTR3248 | 26 Mar 2026, From DOH | ||
| F-GZNO | Air France | B77W | Departed | AFR374V | 25 Mar 2026, From CDG | 7 Apr 2026, To CDG | |
| A7-AER | Qatar Airways | A333 | Stored | QTR3254 | 24 Mar 2026, From WAW | ||
| EC-MXV | Iberia | A359 | Departed | IBE51 | 23 Mar 2026, From MAD | 27 Mar 2026, To MAD | |
| A7-ANC | Qatar Airways | A35K | Departed | QTR3249 | 22 Mar 2026, From LAX | 13 Apr 2026, To DOH | |
| A7-AEJ | Qatar Airways | A333 | Stored | QTR3270 | 22 Mar 2026, From DOH | ||
| A7-AED | Qatar Airways | A333 | Stored | QTR3072 | 22 Mar 2026, From DOH | ||
| A7-AEE | Qatar Airways | A333 | Stored | QTR3292 | 22 Mar 2026, From DOH | ||
| A7-AEF | Qatar Airways | A333 | Stored | QTR3276 | 22 Mar 2026, From DOH | ||
| A7-BCV | Qatar Airways | B788 | Departed | QTR3251 | 21 Mar 2026, From LOS | 15 Apr 2026, To DOH | |
| A7-ANS | Qatar Airways | A35K | Departed | QTR3261 | 21 Mar 2026, From GRU | 10 Apr 2026, To DOH | |
| A7-AHJ | Qatar Airways | A320 | Stored | QTR3248 | 21 Mar 2026, From LCA | ||
| A7-ANT | Qatar Airways | A35K | Departed | QTR3025 | 20 Mar 2026, From IAH | 10 Apr 2026, To DOH | |
| A7-ANG | Qatar Airways | A35K | Departed | QTR3293 | 20 Mar 2026, From MIA | 13 Apr 2026, To DOH | |
| A7-ALL | Qatar Airways | A359 | Departed | QTR7313 | 20 Mar 2026, From CPT | 15 Apr 2026, To DOH | |
| A7-ALG | Qatar Airways | A359 | Departed | QTR7311 | 20 Mar 2026, From NBO | 13 Apr 2026, To DOH | |
| A7-BHX | Qatar Airways | B789 | Departed | QTR7375 | 20 Mar 2026, From JNB | 9 Apr 2026, To DOH | |
| A7-ALT | Qatar Airways | A359 | Departed | QTR7397 | 20 Mar 2026, From DUR | 14 Apr 2026, To DOH | |
| A7-APC | Qatar Airways | A388 | Departed | QTR106 | 20 Mar 2026, From LHR | 1 Apr 2026, To DOH | |
| F-HRBA | Air France | B789 | Departed | AFR374V | 20 Mar 2026, From CDG | 25 Mar 2026, To CDG | |
| PR-AIN | Azul | A332 | Stored | AZU9840 | 20 Mar 2026, From VCP | ||
| EC-NBO | Iberojet | A359 | Departed | EVE125P | 20 Mar 2026, From MAD | 23 Mar 2026, To MAD | |
| A7-AEN | Qatar Airways | A333 | Stored | QTR3244 | 19 Mar 2026, From CAI | ||
| A7-ACX | Qatar Airways | A332 | Parked | QTR3270 | 18 Mar 2026, From DOH | ||
| A7-AEP | Qatar Airways | A333 | Parked | QTR3276 | 18 Mar 2026, From DOH | ||
| A7-ACW | Qatar Airways | A332 | Parked | QTR3292 | 18 Mar 2026, From DOH | ||
| A7-ACU | Qatar Airways | A332 | Parked | QTR3254 | 18 Mar 2026, From DOH | ||
| G-ZBLA | British Airways | B78X | Departed | BAW9172 | 17 Mar 2026, From LHR | 21 Mar 2026, To LHR | |
| G-XLEC | British Airways | A388 | Maintenance | BAW9175 | 16 Mar 2026, From LHR | ||
| G-ZBKK | British Airways | B789 | Departed | BAW9171 | 13 Mar 2026, From LHR | 17 Mar 2026, To LHR | |
| EI-EJM | ITA Airways | A332 | Stored | ITY8012 | 10 Mar 2026, From FCO | Due for Azul Air | |
| G-ZBKE | British Airways | B789 | Departed | BAW9171 | 9 Mar 2026, From LHR | 13 Mar 2026, To LHR | |
| G-ZBKM | British Airways | B789 | Departed | BAW9171 | 4 Mar 2026, From LHR | 9 Mar 2026, To LHR | |
| A6-EOL | Emirates | A388 | Departed | UAE2517 | 27 Feb 2026, From DXB | 31 Mar 2026, To DXB | |
| PR-AIL | Azul | A332 | Stored | AZU9840 | 24 Feb 2026, From VCP | ||
| HB-IJM | Swiss | A320 | Stored | SWR5184 | 24 Feb 2026, From ZRH | No Departure | Star Alliance c/s |
| D-AILY | Lufthansa | A319 | Stored | DLH9910 | 18 Feb 2026, From FRA | No Departure | |
| G-ZBJD | British Airways | B788 | Departed | BAW9171 | 16 Feb 2026, From LHR | 4 Mar 2026, To LHR | |
| D-AIFD | Lufthansa | A343 | Stored | DLH9910 | 12 Feb 2026, From FRA | ||
| HB-IJK | Swiss | A320 | Stored | SWR5182 | 10 Feb 2026, From ZRH | No Departure | |
| B-323H | China Eastern Airlines | A359 | Departed | CES700 | 30 Jan 2026, From MAD | 10 Feb 2026, To PVG | |
| G-ZBJA | British Airways | B788 | Departed | BAW9171 | 29 Jan 2026, From LHR | 16 Feb 2026, To LHR | |
| EC-NEN | LEVEL | A332 | Departed | LVL027 | 26 Jan 2026, From BCN | 29 Jan 2026, To BCN | |
| G-ZBKI | British Airways | B789 | Departed | BAW9170 | 22 Jan 2026, From LHR | 29 Jan 2026, To LHR | |
| D-AIGZ | Lufthansa | A343 | Departed | DLH9910 | 16 Jan 2026, From ZAZ | 29 Jan 2026, To FRA | Was en route FRA-TEV, but diverted to ZAZ. |
| D-AIHX | Lufthansa | A346 | Departed | DLH9918 | 12 Jan 2026, From FRA | 16 Jan 2026, To FRA | |
| G-YMML | British Airways | B772 | Departed | BAW9171 | 12 Jan 2026, From LHR | 22 Jan 2026, To LHR | GREAT Festival of Creativity livery upon arrival Normal c/s with departure. |
| EC-NGY | Iberojet | A359 | Departed | EVE128M | 11 Jan 2026, From MAD | 28 Feb 2026, To MAD | |
| D-AIGL | Lufthansa | A343 | Stored | DLH9910 | 8 Jan 2025, From FRA | No Departure |
Total Page Visits
Teruel Airport [2026]
Last updated: 22 Apr 2026, 12:02 UTC
Subscribe to:
Posts (Atom)