| Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
|---|---|---|---|---|---|---|---|
| A6-EOL | Emirates | A388 | Maintenance | UAE2517 | 27 Feb 2026, From DXB | ||
| PR-AIL | Azur Air | A332 | Stored | AZU9840 | 24 Feb 2026, From VCP | ||
| HB-IJM | Swiss | A320 | Stored | SWR5184 | 24 Feb 2026, From ZRH | Star Alliance c/s | |
| D-AILY | Lufthansa | A319 | Stored | DLH9910 | 18 Feb 2026, From FRA | ||
| G-ZBJD | British Airways | B788 | Paint | BAW9171 | 16 Feb 2026, From LHR | ||
| D-AIFD | Lufthansa | A343 | Stored | DLH9910 | 12 Feb 2026, From FRA | Withdrawn from use 1 Feb 2026 | |
| HB-IJK | Swiss | A320 | Stored | SWR5182 | 10 Feb 2026, From ZRH | ||
| B-323H | China Eastern Airlines | A359 | Departed | CES700 | 30 Jan 2026, From MAD | 10 Feb 2026, To PVG | |
| G-ZBJA | British Airways | B788 | Departed | BAW9171 | 29 Jan 2026, From LHR | 16 Feb 2026, To LHR | |
| EC-NEN | LEVEL | A332 | Departed | LVL027 | 26 Jan 2026, From BCN | 29 Jan 2026, To BCN | |
| G-ZBKI | British Airways | B789 | Departed | BAW9170 | 22 Jan 2026, From LHR | 29 Jan 2026, To LHR | |
| D-AIGZ | Lufthansa | A343 | Departed | DLH9910 | 16 Jan 2026, From ZAZ | Departed 29 Jan 2026, To FRA | Was en route FRA-TEV, but diverted to ZAZ |
| D-AIHX | Lufthansa | A346 | Departed | DLH9918 | 12 Jan 2026, From FRA | 16 Jan 2026, To FRA | |
| G-YMML | British Airways | B772 | Departed | BAW9171 | 12 Jan 2026, From LHR | Departed 22 Jan 2026, To LHR | GREAT Festival of Creativity livery |
| EC-NGY | Iberojet | A359 | Parked | EVE128M | 11 Jan 2026, From MAD | ||
| D-AIGL | Lufthansa | A343 | Stored | DLH9910 | 8 Jan 2025, From FRA |
Total Page Visits
Teruel Airport [2026]
Last updated: 1 Mar 2026, 21:31 UTC
Subscribe to:
Comments (Atom)