| Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
|---|---|---|---|---|---|---|---|
| N775UA | United Airlines | B772 | Parked | UAL3889 | 30 Oct 2025, From SFO | ||
| LV-KNR | Aerolineas Argentinas | B38M | Paint | BOE515 | 27 Oct 2025, From BFI | ||
| HS-VZH | VietJet Air | B38M | Paint | BOE358 | 26 Oct 2025, From RNT | ||
| N17431 | United Airlines | B39M | Paint | BOE931 | 23 Oct 2025, From RNT | ||
| N812UA | United Airlines | A319 | Stored | UAL3896 | 20 Oct 2025, From DEN | ||
| N547US | Delta Airlines | B752 | Stored | DAL9960 | 20 Oct 2025, From ATL | ||
| 9V-MBT | Singapore | B38M | Paint | BOE221 | 18 Oct 2025, From RNT | ||
| HS-VZG | VietJet Air | B38M | Paint | BOE357 | 15 Oct 2025, From RNT | ||
| N539US | Delta Airlines | B752 | Stored | DAL9939 | 15 Oct 2025, From ATL | ||
| N810UA | United Airlines | A319 | Stored | UAL3888 | 13 Oct 2025, From DEN | ||
| N705TW | Delta Airlines | B752 | Stored | DAL9937 | 10 Oct 2025, From LAX | ||
| D-AMAE | TUI | B38M | Departed | BOE907 | 10 Oct 2025, From RNT | 28 Oct 2025, To PAE | |
| HS-VZF | VietJet Air | B38M | Paint | BOE356 | 7 Oct 2025, From RNT | ||
| UP-B3746 | SCAT | B38M | Departed | BOE159 | 7 Oct 2025, From BFI | 20 Oct 2025, To BFI | |
| N429UA | United Airlines | A320 | Stored | UAL3881 | 6 Oct 2025, From DEN | ||
| SP-LYA | LOT | B38M | Departed | BOE272 | 4 Oct 2025, From RNT | 23 Oct 2025, To BFI | |
| B-225U | Hainan Airlines | B38M | Departed | BOE330 | 2 Oct 2025, From RNT | 21 Oct 2025, To BFI | |
| B-225W | Hainan Airlines | B38M | Departed | BOE772 | 2 Oct 2025, From BFI | 17 Oct 2025, To BFI | |
| VT-ANP | Air India | B788 | Maintenance | AIC195 | 1 Oct 2025, From CCU | Cabin Refitting | |
| HS-VZE | VietJet Air | B38M | Paint | BOE355 | 1 Oct 2025, From RNT | ||
| HS-VZC | VietJet Air | B38M | Paint | BOE353 | 30 Sep 2025, From RNT | ||
| HS-VZD | VietJet Air | B38M | Paint | BOE354 | 28 Sep 2025, From RNT | ||
| N5515R (ET-BBD) | Ethiopian Airlines | B38M | Departed | BOE401 | 25 Sep 2025, From MWH | 16 Oct 2025, To MWH | 7833 |
| B-227V | Lucky Air | B38M | Departed | BOE523 | 23 Sep 2025, From RNT | 8 Oct 2025, To BFI | |
| N542US | Delta Air Lines | B752 | Stored | DAL9955 | 23 Sep 2025, From ATL | ||
| TC-OHF | AJet | B38M | Departed | BOE876 | 19 Sep 2025, From BFI | 30 Sep 2025, To BFI | |
| OO-TME | TUI fly Belgium | B38M | Departed | BOE905 | 17 Sep 2025, From RNT | 2 Oct 2025, To PAE | |
| SE-NAD | Norwegian | B38M | Departed | BOE801 | 14 Sep 2025, From RNT | 24 Sep 2025, To BFI | |
| N4022H (VT-YBK) | Akasa Air | B38M | Departed | BOE460 | 12 Sep 2025, From RNT | 29 Sep 2025, To MWH | |
| SE-NAB | Norwegian | B38M | Departed | BOE306 | 11 Sep 2025, From RNT | 24 Sep 2025, To BFI | |
| EC-OPX | Air Europa | B38M | Departed | BOE803 | 10 Sep 2025, From RNT | 24 Sep 2025, To BFI | |
| N175DN | Delta Air Lines | B763 | Stored | DAL9942 | 8 Sep 2025, From JFK | ||
| N543US | Delta Air Lines | B752 | Stored | DAL9962 | 8 Sep 2025, From ATL | ||
| TC-OHE | AJet | B38M | Departed | BOE875 | 29 Aug 2025, From RNT | 26 Sep 2025, To BFI | |
| N17414 | United Airlines | B39M | Departed | BOE914 | 29 Aug 2025, From RNT | 13 Sep 2025, To BFI | |
| N4022H (TC-OHE) | AJet | B38M | Departed | BOE459 | 28 Aug 2025, From RNT | 26 Sep 2025, To BFI | |
| N66831 | United Airlines | B739 | Departed | UAL4209 | 21 Aug 2025, From LAS | 23 Sep 2025, To CLE | |
| N17413 | United Airlines | B39M | Departed | BOE913 | 21 Aug 2025, From RNT | 8 Sep 2025, To BFI | |
| JA986A | All Nippon Airways | B78X | Departed | ANA9397 | 20 Aug 2025, From CHS | 30 Aug 2025, To HNL | |
| N47412 | United Airlines | B39M | Departed | BOE912 | 19 Aug 2025, From RNT | 3 Sep 2025, To BFI | |
| N56807 | Air China | B38M | Departed | BOE276 | 12 Aug 2025, From MWH | 29 Aug 2025, To BFI | |
| N5515R | Xiamen Airlines | B38M | Departed | BOE391 | 7 Aug 2025, From MWH | 20 Aug 2025, To BFI | |
| VT-YBI | Akasa Air | B38M | Departed | BOE458 | 3 Aug 2025, From RNT | 4 Sep 2025, To MWH | |
| UP-B3744 | SCAT | B38M | Departed | BOE157 | 31 Jul 2025, From BFI | 22 Aug 2025, To PAE | |
| B-20DP | Shenzhen Airlines | B38M | Departed | BOE942 | 24 Jul 2025, From MWH | 28 Aug 2025, To BFI | |
| B-20C9 | China Southern Airlines | B38M | Departed | BOE704 | 21 Jul 2025, From MWH | 27 Aug 2025, To BFI | |
| HS-VZB | VietJet Air | B38M | Departed | BOE352 | 2 Jul 2025, From RNT | 17 Jul 2025, To BFI | |
| N747GF | General Electric | B744 | Parked | N747GF | 30 Jun 2025, From AMA | ||
| HL7413 | Asiana Cargo | B744 | Stored | AAR147D | 28 Jun 2025, From ICN | ||
| N233BE | Donghai Airlines | B38M | Departed | BOE108 | 24 Jun 2025, From RNT | 14 Jul 2025, To BFI | |
| N219UA | United Airlines | B772 | Parked | UAL3889 | 24 Jun 2025, From DEN | ||
| SE-RTY | Norwegian | B38M | Departed | BOE304 | 23 Jun 2025, From RNT | 19 Jul 2025, To BFI | |
| B-225V | Hainan Airlines | B38M | Departed | BOE770 | 22 Jun 2025, From RNT | 16 Jul 2025, To BFI | |
| N57001 (N5515X) | Shanghai Airlines | B38M | Departed | BOE629 | 20 Jun 2025, From MWH | 10 Jul 2025, To PAE | |
| SE-RTX | Norwegian | B38M | Departed | BOE303 | 18 Jun 2025, From RNT | 8 Jul 2025, To BFI | |
| HS-VZA | VietJet Air | B38M | Departed | BOE351 | 17 Jun 2025, From RNT | 12 Jul 2025, To MWH | |
| N569AM | Aeromexico | B39M | Departed | BOE643 | 15 Jun 2025, From RNT | 3 Jul 2025, To BFI | |
| N569AM | Aeromexico | B39M | Departed | BOE643 | 15 Jun 2025, From RNT | 3 Jul 2025, To BFI | |
| 9M-MVL | Malaysia Airlines | B38M | Departed | BOE711 | 13 Jun 2025, From RNT | 2 Jul 2025, To BFI | |
| N732FD | FedEx | A306 | Stored | FDX9045 | 12 Jun 2025, From MEM | ||
| XA-AMH | Aeromexico | B38M | Departed | BOE995 | 11 Jun 2025, From RNT | 15 Aug 2025, To MWH | |
| ET-BAK | Ethipian Airlines | B38M | Departed | BOE423 | 11 Jun 2025, From BFI | 25 Jun 2025, To BFI | |
| TC-SMS | SunExress | B38M | Departed | BOE317 | 9 Jun 2025, From RNT | 20 Jun 2025, To BFI | |
| SE-RTU | Norwegian | B38M | Departed | BOE302 | 8 Jun 2025, From RNT | 7 Jul 2025, To BFI | |
| N660DL | Delta Air Lines | B752 | Stored | DAL9955 | 8 Jun 2025, From ATL | ||
| N824NV | Allegiant Air | B38M | Departed | BOE415 | 6 Jun 2025, From RNT | 11 Jul 2025, To BFI | |
| N653FE | FedEx | A306 | Stored | FDX9040 | 4 Jun 2025, From MEM | ||
| ET-BAJ | Ethiopian Airlines | B38M | Departed | BOE422 | 30 May 2025, From RNT | 14 Jun 2025, To PAE | |
| N685FE | FedEx | A306 | Stored | FDX9045 | 29 May 2025, From MEM | ||
| XA-MFO | Aeromexico | B39M | Departed | AMX9448 | 29 May 2025, From MEX | 21 Jun 2025, To MEX | |
| N683DA | Delta Air Lines | B752 | Stored | DAL9936 | 28 May 2025, From LAX | ||
| VT-SLJ | SpiceJet | B738 | Departed | SEJ9191 | 24 May 2025, From YYR | 7 Jun 2025. To YYR | |
| N5515R | Xiamen Airlines | B38M | Departed | BOE380 | 23 May 2025, From MWH | 8 Jun 2025, To PAE | |
| N823NV | Allegiant Air | B38M | Departed | BOE414 | 19 May 2025, From RNT | 11 Jun 2025, To BFI | |
| HL8581 | T'Way Air | B38M | Departed | BOE976 | 14 May 2025, From RNT | 28 May 2025, To BFI | |
| N822NV | Allegiant Air | B38M | Departed | BOE413 | 12 May 2025, From RNT | 4 Jun 2025, To BFI | |
| N57001 | Air India Express | B38M | Departed | BOE201 | 8 May 2025, From MWH | 21 May 2025, To BFI | |
| VT-YBF | Akasa Air | B38M | Departed | BOE455 | 1 May 2025, From RNT | 20 May 2025, To BFI | |
| TC-SMR | SunExpress | B38M | Departed | BOE316 | 1 May 2025, From RNT | 16 May 2025, To BFI | |
| N5573P | Air India Express | B38M | Departed | BOE342 | 30 Apr 2025, From MWH | 12 May 2025, To BFI | |
| N1781B (VT-BWX) | Air India Express | B38M | Departed | BOE693 | 30 Apr 2025, From BFI | 9 May 2025, To BFI | |
| N17405 | United Airlines | B39M | Departed | BOE905 | 26 Apr 2025, From RNT | 15 May 2025, To BFI | |
| N5573K | Air India Express | B38M | Departed | BOE692 | 25 Apr 2025, From MWH | 7 May 2025, To BFI | |
| N17403 | United Airlines | B39M | Departed | BOE903 | 25 Apr 2025, From RNT | 9 May 2025, To BFI | |
| N821NV | Allegiant Air | B38M | Departed | BOE412 | 22 Apr 2025, From RNT | 5 May 2025, To BFI | |
| N47370 | United Airlines | B38M | Departed | BOE605 | 20 Apr 2025, From RNT | 9 May 2025, To BFI | |
| N844SY | Sun Country Airlines | B738 | Departed | SCX8908 | 20 Apr 2025, From SBN | 20 Apr 2025, To LAX | |
| HL8580 | T'Way Air | B38M | Departed | BOE733 | 17 Apr 2025, From RNT | 20 May 2025, To BFI | |
| N820NV | Allegiant Air | B38M | Departed | BOE411 | 14 Apr 2025, From RNT | 26 Apr 2025, To BFI | |
| HP-9804CMP | Copa Airlines | B38M | Departed | BOE904 | 9 Apr 2025, From RNT | 25 Apr 2025, To BFI | |
| N819NV | Allegiant Air | B38M | Departed | BOE410 | 4 Apr 2025, From RNT | 21 Apr 2025, To BFI | |
| N47369 | United Airlines | B38M | Departed | BOE604 | 3 Apr 2025, From RNT | 23 Apr 2025, To BFI | |
| N240BE | Shenzhen Airlines | B38M | Departed | BOE955 | 2 Apr 2025, From MWH | 10 Apr 2025, To BFI | |
| N747GF | General Electric | B744 | Departed | N747GF | 1 Apr 2025, From CWF | 13 Jun 2025, To AMA | |
| N2747U | United Airlines | B77W | Departed | UAL3888 | 30 Mar 2025, From SFO | 4 Apr 2025, To SFO | |
| N742FD | FedEx | A306 | Stored | FDX9045 | 27 Mar 2025, From MEM | ||
| N818NV | Allegiant Air | B38M | Departed | BOE409 | 25 Mar 2025, From RNT | 8 Apr 2025, To BFI | |
| N2749U | United Airlines | B77W | Departed | UAL3886 | 24 Mar 2025, From SFO | 29 Mar 2025, To SFO | |
| N17594 | United Airlines | B39M | Departed | BOE194 | 21 Mar 2025, From RNT | 3 Apr 2025, To BFI | |
| N249BE | China Southern Airlines | B38M | Departed | BOE171 | 20 Mar 2025, From MWH | 7 Apr 2025, To BFI | |
| G-ONEE | One Air | B744 | Departed | HGO881P | 19 Mar 2025, From YYR | 11 Apr 2025, To SEA | |
| N17596 | United Airlines | B39M | Departed | BOE196 | 19 Mar 2025, From RNT | 5 Apr 2025, To BFI | |
| N5573P (N5573B) | Air India Express | B38M | Departed | BOE701 | 17 Mar 2025, From MWH | 26 Mar 2025, To BFI | |
| N825KW | Eastern Airlines | B772 | Departed | EAL3064 | 17 Mar 2025, From GRK | 17 Mar 2025, To GRK | |
| B-225S | Hainan Airlines | B738 | Departed | BOE098 | 16 Mar 2025, From RNT | 3 Apr 2025, To BFI | |
| N825KW | Eastern Airlines | B772 | Departed | EAL3063 | 16 Mar 2025, From GRK | 17 Mar 2025, To GRK | |
| N2333U | United Airlines | B77W | Departed | UAL3885 | 15 Mar 2025, From SFO | 24 Mar 2025, To SFO | |
| N248BE | Air China | B38M | Departed | BOE284 | 14 Mar 2025, From MWH | 21 Mar 2025, To BFI | |
| N56807 (N57004) | Air India Express | B38M | Departed | BOE695 | 13 Mar 2025, From MWH | 26 Mar 2025, To BFI | |
| N5573L | Air India Express | B38M | Departed | BOE696 | 12 Mar 2025, From MWH | 25 Mar 2025, To BFI | |
| N184DN | Delta Air Lines | B763 | Stored | DAL9962 | 12 Mar 2025, From LAX | ||
| N2138U | United Airlines | B77W | Departed | UAL3880 | 7 Mar 2025, From IAD | 14 Mar 2025, To SFO | |
| N5573K | Air India Express | B38M | Departed | BOE694 | 7 Mar 2025, From MWH | 15 Mar 2025, To BFI | |
| SE-RTS | Norwegian | B38M | Departed | BOE397 | 6 Mar 2025, From RNT | 17 Mar 2025, To BFI | |
| N660CP | Eastern Air Express | B737 | Departed | BBQ8274 | 1 Mar 2025, From AEX | 1 Mar 2025, To SAN | |
| N2135U | United Airlines | B77W | Departed | UAL3882 | 28 Feb 2025, From SFO | 7 Mar 2025, To SFO | |
| C-FFIK | Air Canada | B38M | Departed | BOE954 | 27 Feb 2025, From RNT | 6 Jun 2025, To BFI | |
| N743FD | FedEx | A306 | Stored | FDX9040 | 27 Feb 2025, From GTF | ||
| N794AJ | Zero Gravity Corporation | B722 | Departed | N794AJ | 23 Feb 2025, From SJC | 24 Feb 2025, To CNW | |
| N2331U | United Airlines | B77W | Departed | UAL3871 | 22 Feb 2025, From SFO | 28 Feb 2025, To SFO | |
| ET-BBC | Ethiopian Airlines | B38M | Departed | BOE409 | 21 Feb 2025, From MWH | 3 Mar 2025, To BFI | |
| N27366 | United Airlines | B38M | Departed | BOE601 | 21 Feb 2025, From RNT | 5 Mar 2025, To BFI | |
| N966FD | FedEx | B752 | Stored | FDX9040 | 20 Feb 2025, From MEM | ||
| EC-NPQ | Air Europa | B789 | Departed | BOE18 | 18 Feb 2025, From SKF | 20 Mar 2025, To SKF | Re-reg EC-OMB? |
| B-20A3 | Shanghai Airlines | B38M | Departed | BOE616 | 17 Feb 2025, From MWH | 17 Apr 2025, To MWH | |
| N590FE | FedEx | MD11 | Departed | FDX9042 | 17 Feb 2025, From MEM | 5 Sep 2025, To ANC | |
| EI-RZG | Neos | B38M | Departed | BOE706 | 14 Feb 2025, From RNT | 27 Feb 2025, To BFI | |
| N245BE | Shangdong Airlines | B38M | Departed | BOE878 | 14 Feb 2025, From MWH | 31 Mar 2025, To BFI | |
| N583FE | FedEx | MD11 | Departed | FDX9045 | 13 Feb 2025, From MEM | 2 Sep 2025, To ? | |
| N684FE | FedEx | A306 | Stored | FDX9040 | 10 Feb 2025, From MEM | ||
| N230BE | Xiamen Airlines | B38M | Departed | BOE376 | 8 Feb 2025, From MWH | 22 Feb 2025, To BFI | |
| N2534U | United Airlines | B77W | Departed | UAL3883 | 8 Feb 2025, From SFO | 22 Feb 2025, To SFO | |
| N825KW | Eastern Airlines | B772 | Departed | EAL9047 | 5 Feb 2025, From NLC | 8 Feb 2025, To RIV | |
| G-UNET | One Air | B744 | Departed | HGO883P | 4 Feb 2025, From CWL | 16 Feb 2025, To SEA | |
| N242BE | Xiamen Airlines | B38M | Departed | BOE339 | 3 Feb 2025, From MWH | 21 Feb 2025, To BFI | |
| N597FE | FedEx | MD11 | Stored | FDX9040 | 3 Feb 2025, From MEM | ||
| N2352U | United Airlines | B77W | Departed | UAL3885 | 31 Jan 2025, From SFO | 7 Feb 2025, To SFO | |
| N686FE | FedEx | A306 | Stored | FDX9040 | 30 Jan 2025, From MEM | ||
| N5573K (ET-BBB) | Ethiopian Airlines | B38M | Departed | BOE407 | 29 Jan 2025, From MWH | 5 Feb 2025, To PAE | |
| N589FE | FedEx | MD11 | Stored | FDX9040 | 27 Jan 2025, From MEM | ||
| N2251U | United Airlines | B77W | Departed | UAL3889 | 24 Jan 2025, From SFO | 31 Jan 2025, To SFO | |
| N5573K | Air India Express | B38M | Departed | BOE698 | 22 Jan 2025, From MWH | 30 Jan 2025, To BFI | |
| N56807 | Air India Express | B38M | Departed | BOE658 | 21 Jan 2025, From MWH | 1 Feb 2025, To BFI | |
| N791UA | United Airlines | B772 | Departed | UAL3889 | 20 Jan 2025, From IAD | 5 Mar 2025, To SFO | |
| N599FE | FedEx | MD11 | Stored | FDX9040 | 20 Jan 2025, From MEM | ||
| N5573P | Air India Express | B38M | Departed | BOE940 | 17 Jan 2025, From MWH | 4 Feb 2025, To BFI | |
| N2250U | United Airlines | B77W | Departed | UAL3899 | 16 Jan 2025, From SFO | 23 Jan 2025, To SFO | |
| N795UA | United Airlines | B772 | Departed | UAL3867 | 16 Jan 2025, From SFO | 10 Feb 2025, To IAD | |
| N938FD | FedEx | B752 | Stored | FDX9040 | 16 Jan 2025, From MEM | ||
| N57001 (ET-ABB) | Ural Airlines | B38M | Departed | BOE408 | 14 Jan 2025, From MWH | 22 Jan 2025, To PAE | |
| N955FD | FedEx | B752 | Stored | FDX9040 | 14 Jan 2025, From MEM | ||
| N576DN | Delta Airlines | A21N | Departed | DAL9936 | 13 Jan 2025, From LAX | 14 Apr 2025, To SEA | |
| OK-SWL | Smartwings | B38M | Departed | BOE086 | 11 Jan 2025, From RNT | 23 Jan 2025, To BFI | |
| G-ONEF | One Air | B744 | Departed | HGO882P | 10 Jan 2025, From BGR | 8 Feb 2025, To ONT | |
| N5573L (VT-BWI) | China Eastern Airlines | B38M | Departed | BOE622 | 9 Jan 2025, From MWH | 18 Jan 2025, To BFI | Departed as Air India Express |
| N2748U | United Airlines | B77W | Departed | UAL3883 | 8 Jan 2025, From SFO | ?, To SFO | |
| PT-MUG | LATAM Airlines | B77W | Departed | TAM9540 | 7 Jan 2025, From GRU | 28 Jan 2025, To GRU | |
| N573DT | Delta Air Lines | A21N | Departed | DAL9937 | 6 Jan 2025, From MSP | 29 Apr 2025, To SLC | |
| N965FD | FedEx | B752 | Stored | FDX9040 | 3 Jan 2025, From MEM |
Total Page Visits
Victorville Southern California Logistics [2025]
Last updated: 14 Oct 2025, 14:21 UTC
Subscribe to:
Comments (Atom)