Registration | Airline | Aircraft |
Status | Arrival Callsign |
Arrival Date |
Departure Date |
Remarks |
---|---|---|---|---|---|---|---|
VP-CXY (9H-SLD) | flynas | A320 | Departed | KNE4009 | 20 Dec 2019, from CAI | 7 Jun 2021, to MPL | Full c/s - LaudaMotion c/s - Basic LaudaMotion c/s, to SmartLynx Malta | temp. rr. OE-LME |
VP-CXZ (9H-SLF) | flynas | A320 | Departed | KNE4001 | 13 Dec 2019, from CAI | 16 Jun 2021, to MPL | Full c/s - LaudaMotion c/s - Basic LaudaMotion c/s, to SmartLynx Malta | temp. rr. OE-IOD |
HZ-MHH (LZ-DAH) | Nesma Airlines | AT76 | Departed | NSS9041 | 11 Dec 2019, from HER | 19 Feb 2021, to SOF | Full c/s - Full white c/s |
PH-XRD | Transavia | B737 | Departed | TRA053 | 9 Dec 2019, from RTM | 13 Dec 2019, to AMS | |
PH-XRY | Transavia | B737 | Departed | TRA051 | 2 Dec 2019, from RTM | 9 Dec 2019, to RTM | |
PH-HXC | Transavia | B738 | Departed | TRA051 | 22 Nov 2019, from AMS | 2 Dec 2019, to AMS | |
9H-LOL (2-WTBB) | HiFly Malta | A319 | Departed | HFM001P | 22 Nov 2019, from BRU | 13 May 2020, to ZAG | Basic Germania c/s - Croatia Airlines c/s |
N676AC (OE-LZE) | Aviation Capital Group | A320 | Departed | N676AC | 18 Nov 2019, from SNN | 5 Jun 2020, to VIE | Avianca c/s - Austrian Airlines c/s |
VP-BBD | SmartAvia | B738 | Departed | AUL9205 | 15 Nov 2019, from ARH | 13 Dec 2019, to ARH | |
PH-HXB | Transavia | B738 | Departed | TRA051 | 13 Nov 2019, from AMS | 22 Nov 2019, to AMS | |
EI-REM | Stobart Air | AT76 | Departed | STK71P | 11 Nov 2019, from MGL | 18 Nov 2019, to MGL? | Full white |
F-HBAL (OE-IIN) | Aigle Azur | A319 | Departed | FHBAL | 11 Nov 2019, from CDT | 29 May 2020, to LJU | Basic Aigle Azur c/s - Volotea Airlines c/s |
PH-HSG | Transavia | B738 | Departed | TRA051 | 11 Nov 2019, from AMS | 13 Nov 2019, to AMS | |
PH-HSI | Transavia | B738 | Departed | TRA059 | 6 Nov 2019, from AMS | 11 Nov 2019, to AMS | |
PH-HSA | Transavia | B738 | Departed | TRA052 | 4 Nov 2019, from AMS | 6 Nov 2019, to AMS | |
LY-CHF | Klasjet | B734 | Departed | KLJ1199 | 30 Oct 2019, from SGD | 11 Nov 2019, to CHR | ASL Airlines c/s - KlasJet c/s |
PH-HXK | Transavia | B738 | Departed | TRA053 | 28 Oct 2019, from AMS | 1 Nov 2019, to AMS | |
KAF308 | Kenya Air Force | F70 | Departed | KAF308 | 14 Oct 2019, from CAI? | 31 Jul 2020, to CAI | |
EC-JQG | Air Europa | A332 | Departed | AEA006 | 7 Oct 2019, from MAD | 9 Dec 2019, to CHR | |
F-HAQD (9H-MLE) | Aigle Azur | A320 | Departed | FHAQD | 4 Oct 2019, from CHR | 2 May 2022, to VNO | Full c/s - Full white c/s, to Avion Express Malta | temp. rr. OE-IEE |
F-HAAF (OE-IEF) | Aigle Azur | A320 | Departed | FHAAF | 4 Oct 2019, from CHR | 27 Jan 2021, to BEG | Full c/s - Myanmar Airways International c/s |
N642AC (OE-LZC) | Aviation Capital Group | A320 | Departed | N642AC | 30 Sep 2019, from SNN | 24 Jan 2020, to VIE | Avianca c/s - Austrian Airlines c/s |
VQ-BXQ | GECAS | A320 | Departed | VQBXQ | 25 Sep 2019, from LDE | 5 Nov 2021, to TFS | Avianca c/s - Full white c/s - Avianca c/s |
PH-HXN | Transavia | B738 | Departed | TRA051 | 16 Sep 2019, from AMS | 4 Oct 2019, to AMS | |
VQ-BXS | GECAS | A320 | Departed | VQBXS | 13 Sep 2019, from LDE | 22 Sep 2021, to TFS | Avianca c/s - LATAM Airlines Brasil c/s - Avianca c/s |
CS-TFY | Masterjet | A320 | Departed | LMJ465Y | 11 Sep 2019, from LBG | 13 Sep 2019, to LBG | |
PH-HXK | Transavia | B738 | Departed | TRA051 | 9 Sep 2019, from AMS | 11 Sep 2019, to AMS | |
F-HBIB (EI-GKK) | Aigle Azur | A320 | Departed | AAF158F | 9 Sep 2019, from CDG | 29 Jan 2020, to BRE | Full c/s - Basic Sundair c/s |
EC-KCG (G-DRTM) | Air Europa | B738 | Departed | AEA006 | 6 Sep 2019, from PMI | 20 Nov 2019, to LBA | Basic Jet2 Holidays c/s |
OO-SFP | Brussels Airlines | A333 | Departed | OOSFP | 26 Aug 2019, from CHR | 13 Sep 2019, to BRU | Eurowings c/s |
SU-NMA | Nesma Airlines | A320 | Departed | NMA9900 | 26 Aug 2019, from BCN | 4 Sep 2019, to CAI | |
D-ANEO | K5 Aviation | A19N | Departed | DANEO | 26 Aug 2019, from MUC | 17 Jul 2020, to MUC | VIP modification |
OH-ATG | Norra Nordic Regional Airlines | AT76 | Departed | FIN8921 | 23 Aug 2019, from HEL | 4 Sep 2019, to HEL | |
5B-DDA | TUS Airways | F70 | Departed | CYF123 | 23 Aug 2019, from LCA | 13 Sep 2019, to LCA | |
PH-XRA | Transavia | B737 | Departed | TRA051 | 21 Aug 2019, from AMS | 23 Aug 2019, to AMS | |
YL-LDB | SmartLynx | A321 | Departed | ART9771 | 19 Aug 2019, from CRL | 23 Aug 2019, to CRL | TUI fly titels |
OH-ATM | NORRA Nordic Regional Airlines/td> | AT76 | Departed | FIN8923 | 14 Aug 2019, from HEL | 20 Sep 2019, to HEL | |
VP-BQS | Aviation Capital Group | B738 | Departed | VPBSQ | 4 Jul 2019, from ZRH | 16 Oct 2019, to DWC | Ukraine Airlines International c/s - Love Fly c/s |
2-BTTC (4X-EKK) | BBAM | B738 | Departed | 2BTTC | 1 Jul 2019, from HRG | 14 Feb 2020, to TLV | Jet Airways c/s - El Al Israel Airlines c/s |
CS-TFY | Masterjet | A320 | Departed | LMJ313Y | 26 Jun 2019, from LBG | 3 Jul 2019, to LBG | |
HZ-A3 | Alpha Star Aviation | A320 | Departed | HZA3 | 26 Jun 2019, from RUH? | 9 Aug 2019, to RUH? | |
OH-ATH | NORRA Nordic Regional Airlines | AT76 | Departed | FIN8923 | 21 Jun 2019, from HEL | 23 Aug 2019, to HEL | |
VP-BQR | Aviation Capital Group | B738 | Departed | VPBQR | 19 Jun 2019, from RZE | 14 Sep 2020, to NQY | Ukraine International Airlines c/s - Love Fly c/s |
VP-BNB (EC-NGB) | Rossiya | A319 | Departed | SDM5423 | 18 Jun 2019, from LED | 16 Aug 2019, to BCN | To Vueling | temp. rr. EI-GOY |
OO-SFL | Brussels Airlines | A333 | Departed | BEL9902 | 3 Jun 2019, from SNN | 12 Jun 2019, to BRU | Eurowings c/s |
HZ-A11 | Alpha Star Aviation | AT72 | Departed | HZA11 | 3 Jun 2019, from HER? | 20 Sep 2019, to HER | |
VQ-BCP | Rossiya | A319 | Departed | SDM5437 | 20 May 2019, from LED | 21 Jun 2019, to LED | Repaint into 'Russian Sports' spec c/s |
EI-EYM (JY-AYZ) | Rossiya | A319 | Departed | SDM5423 | 7 May 2019, from LED | 27 May 2019, to ATH | Full c/s - Royal Jordanian c/s |
N737GG | Mid East Jet | B738 | Departed | N737GG | 6 May 2019, from ??? | 29 May 2019, to ??? | |
F-HBIO (XY-ALJ) | Aigle Azur | A320 | Departed | AAF011 | 1 May 2019, from ORY | 4 Sep 2019, to DWC | Full c/s - Myanmar Airways International c/s | temp. rr. LZ-AWW |
PH-HXK | Transavia | B738 | Departed | TRA051 | 8 Apr 2019, from AMS | 18 Apr 2019, to AMS | |
PH-HSM | Transavia | B738 | Departed | TRA051 | 1 Apr 2019, from AMS | 15 Apr 2019, to AMS | Split scimitar winglets modification |
PH-HXE | Transavia | B738 | Departed | TRA051 | 25 Mar 2019, from EIN | 28 Mar 2019, to EIN | |
F-HBIS | TAP Air Portugal | A320 | Departed | TAP9737 | 15 Mar 2019, from LIS | 25 Apr 2019, to LIS | |
VP-BNB | Rossiya | A319 | Departed | SDM5441 | 28 Feb 2019, from LED | 13 Mar 2019, to LED | |
VP-BQK | Rossiya | A319 | Departed | SDM5437 | 21 Feb 2019, from LED | 22 Mar 2019, to LED | |
VP-BID | Aeroflot | A319 | Departed | AFL7680 | 15 Feb 2019, from SVO | 21 Feb 2019, to SVO | |
F-HBIB | Aigle Azur | A320 | Departed | AAF015 | 13 Feb 2019, from ORY | 21 Mar 2019, to ORY | |
EI-EZD (JY-AYY) | Rossiya | A319 | Departed | SDM5435 | 13 Feb 2019, from LED | 26 Mar 2019, to AMM | To Royal Jordanian |
EC-MHL | Air Europa | A333 | Departed | AEA006A | 4 Feb 2019, to AMS | 15 Feb 2019, to MAD | |
YR-FKB | Carpatair | F100 | Departed | EZE015P | 1 Feb 2019, from RDZ | 9 Apr 2019, to ??? | |
OH-LZA | Finnair | A321 | Departed | FIN8921 | 30 Jan 2019, from HEL | 21 Feb 2019, to HEL | |
EI-EYM | Rossiya | A319 | Departed | SMD5431 | 30 Jan 2019, from LED | 8 Feb 2019, to LED | |
YR-FKA | Carpatair | F100 | Departed | KRP5101 | 29 Jan 2019, from ARW | 28 Feb 2019, to ARW | |
PH-HSK | Transavia | A320 | Departed | TRA051 | 28 Jan 2019, from AMS | 13 Feb 2019, to AMS | Split scimitar winglets modification |
TC-AAR (LZ-GNE) | Pegasus | B738 | Departed | PGT090 | 17 Jan 2019, from SAW | 21 Feb 2019, to DGX | |
OH-LZL | Finnair | A321 | Departed | FIN8921 | 15 Jan 2019, from HEL | 30 Jan 2019, to HEL | WiFi modification |
OY-PSJ (C-FFLA) | Primera | B738 | Departed | OYPSJ | 11 Jan 2019, from BLL | 29 Mar 2019, to KEF | Primera Air c/s - Flair Airlines c/s | temp. rr. 2-YPSJ |
VP-BID | Aeroflot | A320 | Departed | AFL7680 | 10 Jan 2019, from SVO | 18 Jan 2019, to SVO | |
CS-TFY | Masterjet | A320 | Departed | LMJ665Y | 7 Jan 2019, from LBG | 5 Mar 2019, to LBG(?) | |
PH-HXL | Transavia | B738 | Departed | TRA051 | 7 Jan 2019, from AMS | 9 Jan 2019, to AMS | |
EC-III | Air Europa | B738 | Departed | AEA006 | 7 Jan 2019, from PMI | 15 Feb 2019, to MAD |
Total Page Visits
Woensdrecht Air Base [2019]
Last updated: 5 Feb 2025, 20:40 UTC
Subscribe to:
Posts (Atom)